Why Nostr? What is Njump?
2023-08-27 17:17:41

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805072 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805072

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76755 | 50 | EUR🇪🇺 | Amazon DE | 10.0 | 26670 |
| 76767 | 50 | USD🇺🇸 | Amazon GiftCard | 6.0 | 27738 |
| 76727 | 5,000 | RUB🇷🇺 | Ozon GiftCard | 5.0 | 2660400 |
| 76619 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27476 |
| 76669 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 24973 |
| 76672 | 100-200 | EUR🇪🇺 | Bizum | 3.0 | 24973 |
| 76670 | 600 | EUR🇪🇺 | HalCash | 2.5 | 24851 |
| 76701 | 124-198 | EUR🇪🇺 | Revolut | 2.5 | 24851 |
| 76710 | 200-400 | EUR🇪🇺 | Paypal Friends | 2.0 | 24730 |
| 76753 | 400 | GBP🇬🇧 | Revolut | 2.0 | 21215 |
| 76734 | 20-35 | EUR🇪🇺 | Revolut Instant | 1.5 | 24609 |
| 76673 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24609 |
| 76766 | 150-300 | EUR🇪🇺 | Revolut | 1.5 | 24609 |
| 76652 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26429 |
| 76777 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26429 |
| 76649 | 10-120 | EUR🇪🇺 | Revolut | 0.5 | 24366 |
| 76776 | 200 | EUR🇪🇺 | Paypal Friends | 0.4 | 24342 |
| 76721 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24294 |
| 76752 | 50 | EUR🇪🇺 | Revolut | 0.0 | 24245 |
| 76742 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24172 |
| 76622 | 200-400 | USD🇺🇸 | CashApp Zelle | -2.0 | 25644 |
| 76671 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 245840 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76772 | 50-500 | USD🇺🇸 | USDT usdc | 1.75 | 26625 |
| 76718 | 50-600 | USD🇺🇸 | USDT USDC | 1.75 | 26625 |
| 76715 | 50-500 | USD🇺🇸 | USDT USDC | 1.95 | 26678 |
| 76771 | 150-1,310 | USD🇺🇸 | Strike | 2.5 | 26822 |
| 76773 | 500-1,100 | USD🇺🇸 | Strike | 2.5 | 26822 |
| 76782 | 86-1,280 | USD🇺🇸 | USDT | 2.5 | 26822 |
| 76748 | 50-600 | USD🇺🇸 | Strike | 2.7 | 26874 |
| 76764 | 200-500 | USD🇺🇸 | Strike | 2.7 | 26874 |
| 76751 | 500-1,200 | USD🇺🇸 | Strike | 2.75 | 26887 |
| 76740 | 150-1,310 | USD🇺🇸 | Strike | 2.8 | 26900 |
| 76626 | 380-1,300 | USD🇺🇸 | Strike | 2.99 | 26950 |
| 76737 | 150-1,310 | USD🇺🇸 | Strike | 3.0 | 26953 |
| 76780 | 500 | BRL🇧🇷 | PIX USDT | 3.99 | 133220 |
| 76770 | 250-990 | EUR🇪🇺 | Instant SEPA | 4.0 | 25215 |
| 76774 | 250-1,000 | USD🇺🇸 | Zelle CashApp | 4.0 | 27214 |
| 76698 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27214 |
| 76714 | 150-1,000 | USD🇺🇸 | CashApp Zelle | 4.25 | 27280 |
| 76784 | 100-250 | EUR🇪🇺 | Wise Revolut | 4.3 | 25288 |
| 76785 | 250 | EUR🇪🇺 | USDT L-USDt | 4.49 | 25334 |
| 76778 | 100-1,240 | EUR🇪🇺 | Revolut | 4.5 | 25336 |
| 76769 | 423-4,800 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 134520 |
| 76760 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 25457 |
| 76735 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25494 |
| 76738 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25506 |
| 76759 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 25942 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy