Why Nostr? What is Njump?
2024-06-30 21:15:58

Andrey on Nostr: why 1 BTC = 1 BTC? because 1 USD != 1 USD USD Inflation Rate Over the Past 10 Years | ...

why 1 BTC = 1 BTC?
because 1 USD != 1 USD

USD Inflation Rate Over the Past 10 Years

| Year | Inflation Rate (%) | Purchasing Power (USD) |
|------|---------------------|------------------------|
| 2013 | 1.5 | 1.000000 |
| 2014 | 1.6 | 0.985000 |
| 2015 | 0.1 | 0.969240 |
| 2016 | 1.3 | 0.968271 |
| 2017 | 2.1 | 0.955683 |
| 2018 | 2.4 | 0.935614 |
| 2019 | 1.8 | 0.913159 |
| 2020 | 1.2 | 0.896722 |
| 2021 | 4.7 | 0.885962 |
| 2022 | 7.0 | 0.844321 |
| 2023 | 4.5 | 0.785219 |


Author Public Key
npub1andyx2xqhwffeg595snk9a8ll43j6dvw5jzpljm5yjm3qync7peqzl8jd4