Why Nostr? What is Njump?
2023-08-29 20:49:04

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805363 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805363

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 77043 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 29120 |
| 77063 | 25 | USD🇺🇸 | Amazon USA | 5.0 | 29120 |
| 77100 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 26509 |
| 77050 | 100-300 | EUR🇪🇺 | SABADELL INSTANT | 4.0 | 26509 |
| 77077 | 50 | USD🇺🇸 | Amazon USA | 3.5 | 28704 |
| 77110 | 160 | EUR🇪🇺 | Wise | 3.5 | 26382 |
| 77278 | 236-355 | EUR🇪🇺 | Revolut | 3.5 | 26382 |
| 77264 | 605-968 | EUR🇪🇺 | Revolut | 3.5 | 26382 |
| 77176 | 150-300 | EUR🇪🇺 | Revolut | 2.5 | 26127 |
| 77189 | 2,000 | BRL🇧🇷 | dinheiro Bradesco/BBrasil | 2.0 | 137700 |
| 77149 | 209-1,180 | EUR🇪🇺 | Revolut Paypal | 1.4 | 25847 |
| 77165 | 10-100 | USD🇺🇸 | Revolut | 1.2 | 28066 |
| 77075 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 28010 |
| 77121 | 400-600 | EUR🇪🇺 | Wise | 1.0 | 25745 |
| 77255 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 28010 |
| 77081 | 200-600 | EUR🇪🇺 | Revolut Paypal | 0.8 | 25694 |
| 77260 | 200 | EUR🇪🇺 | Paypal Friends | 0.4 | 25592 |
| 77058 | 50-500 | EUR🇪🇺 | Revolut | 0.0 | 25490 |
| 77066 | 100-200 | EUR🇪🇺 | Revolut | 0.0 | 25490 |
| 77154 | 212-402 | USD🇺🇸 | CashApp Strike | -1.0 | 27456 |
| 77115 | 50-250 | EUR🇪🇺 | Revolut Instant | -3.0 | 24725 |
| 77142 | 50-300 | EUR🇪🇺 | Revolut Instant | -5.0 | 24215 |
| 77117 | 100-300 | EUR🇪🇺 | Revolut Instant | -6.0 | 23960 |
| 77145 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 256190 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 77053 | 50-500 | USD🇺🇸 | USDT USDC | 1.7 | 28204 |
| 77194 | 50-600 | USD🇺🇸 | USDT USDC | 1.75 | 28218 |
| 77157 | 300-480 | USD🇺🇸 | USDT L-USDt | 1.8 | 28232 |
| 77254 | 50-600 | USD🇺🇸 | Strike | 2.7 | 28482 |
| 77277 | 300 | EUR🇪🇺 | Revolut | 3.0 | 26254 |
| 77263 | 400-1,180 | EUR🇪🇺 | Revolut Instant | 3.5 | 26382 |
| 77273 | 67-1,000 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 140400 |
| 77156 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 28842 |
| 77196 | 330-1,340 | USD🇺🇸 | CashApp Zelle | 4.2 | 28898 |
| 77119 | 250-1,000 | USD🇺🇸 | Zelle CashApp | 4.25 | 28912 |
| 77257 | 500-980 | EUR🇪🇺 | Instant SEPA | 4.4 | 26611 |
| 77248 | 200-400 | EUR🇪🇺 | Revolut | 4.5 | 26637 |
| 77290 | 240-480 | EUR🇪🇺 | Instant SEPA | 4.9 | 26739 |
| 77099 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 26764 |
| 77262 | 100 | EUR🇪🇺 | Revolut | 5.0 | 26764 |
| 77192 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 26802 |
| 77179 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 26815 |
| 77054 | 180-360 | EUR🇪🇺 | Paypal Friends | 5.9 | 26994 |
| 77055 | 50-600 | EUR🇪🇺 | Bizum Instant | 7.99 | 27526 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy