Why Nostr? What is Njump?
2023-09-15 13:39:20

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807816 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807816

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79894 | 50 | EUR🇪🇺 | Amazon DE | 10.0 | 27279 |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26783 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27758 |
| 79844 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42605 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25791 |
| 79905 | 230 | EUR🇪🇺 | Wise | 3.0 | 25543 |
| 79920 | 500-1,000 | CHF🇨🇭 | TWINT | 3.0 | 24412 |
| 79952 | 30-90 | EUR🇪🇺 | Revolut | 3.0 | 25543 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36565 |
| 79819 | 10-30 | EUR🇪🇺 | Revolut | 2.0 | 25295 |
| 79903 | 120 | USD🇺🇸 | Revolut | 2.0 | 26965 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 26965 |
| 79954 | 150 | BRL🇧🇷 | Depósito Dinheiro | 2.0 | 131510 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24972 |
| 79891 | 100 | EUR🇪🇺 | Wise | 0.0 | 24799 |
| 79913 | 101 | USD🇺🇸 | L-USDt | -0.99 | 26175 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35403 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127640 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127640 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25908 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25643 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23559 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25115 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24850 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 95571000 |
| 79828 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 250540 |
| 79899 | 50-200 | EUR🇪🇺 | Revolut Instant | -15.0 | 21079 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19827 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79921 | 15,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2642700 |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26833 |
| 79957 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26833 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26910 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26912 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26912 |
| 79781 | 100-600 | USD🇺🇸 | Strike | 1.85 | 26926 |
| 79875 | 60-800 | USD🇺🇸 | Strike | 2.5 | 27097 |
| 79907 | 75-1,110 | USD🇺🇸 | Strike | 2.5 | 27097 |
| 79822 | 250-500 | USD🇺🇸 | Strike | 3.0 | 27230 |
| 79892 | 250 | EUR🇪🇺 | Revolut Wise | 3.97 | 25783 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27491 |
| 79886 | 215-3,100 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 134090 |
| 79904 | 100-1,490 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 134090 |
| 79949 | 125 | EUR🇪🇺 | Wise Revolut | 4.0 | 25791 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27494 |
| 79961 | 100-1,230 | EUR🇪🇺 | Revolut Instant | 4.0 | 25791 |
| 79912 | 250 | EUR🇪🇺 | USDT L-USDt | 4.49 | 25912 |
| 79918 | 250-630 | USD🇺🇸 | CashApp Zelle | 4.5 | 27626 |
| 79877 | 1,000 | BRL🇧🇷 | PIX | 4.97 | 135340 |
| 79888 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 26039 |
| 79908 | 400-1,100 | EUR🇪🇺 | Revolut Wise | 5.0 | 26039 |
| 79922 | 15,000 | RUB🇷🇺 | Qiwi | 5.0 | 2733800 |
| 79960 | 100-1,000 | EUR🇪🇺 | Revolut | 5.0 | 26039 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 135380 |
| 79836 | 30 | CAD🇨🇦 | Interac e-Transfer | 5.9 | 37870 |
| 79927 | 28-45 | EUR🇪🇺 | Instant SEPA | 6.0 | 26287 |
| 79887 | 20-200 | EUR🇪🇺 | Revolut | 7.0 | 26535 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy