Why Nostr? What is Njump?
2023-09-15 16:43:04

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807840 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807840

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26659 |
| 79975 | 300 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28181 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27654 |
| 79844 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42540 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25672 |
| 79920 | 500-1,000 | CHF🇨🇭 | TWINT | 3.0 | 24324 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36409 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 26864 |
| 79954 | 150 | BRL🇧🇷 | Depósito Dinheiro | 2.0 | 131140 |
| 79991 | 50-150 | EUR🇪🇺 | Revolut | 1.5 | 25055 |
| 79963 | 150 | BRL🇧🇷 | PIX | 1.0 | 129860 |
| 79972 | 380-600 | EUR🇪🇺 | Wise Instant | 1.0 | 24931 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24857 |
| 79913 | 101 | USD🇺🇸 | L-USDt | -0.99 | 26076 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35251 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127290 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127290 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25810 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25547 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23450 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25020 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24757 |
| 79990 | 150 | USD🇺🇸 | Revolut | -6.0 | 24757 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 94610000 |
| 79828 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 250210 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19753 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79985 | 500 | USD🇺🇸 | Strike | 1.0 | 26601 |
| 79921 | 15,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2623800 |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26732 |
| 79957 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26732 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26809 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26811 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26811 |
| 79875 | 60-800 | USD🇺🇸 | Strike | 2.5 | 26996 |
| 79907 | 75-1,110 | USD🇺🇸 | Strike | 2.5 | 26996 |
| 79970 | 10 | USD🇺🇸 | Strike | 2.5 | 26996 |
| 79822 | 250-500 | USD🇺🇸 | Strike | 3.0 | 27127 |
| 79967 | 430-1,250 | EUR🇪🇺 | Revolut Instant | 3.0 | 25425 |
| 79986 | 310-1,260 | EUR🇪🇺 | Revolut Instant | 3.0 | 25425 |
| 79993 | 200-800 | BRL🇧🇷 | PIX | 3.0 | 132430 |
| 79983 | 200-2,900 | BRL🇧🇷 | PIX MercadoPago | 3.9 | 133590 |
| 79989 | 900 | EUR🇪🇺 | Instant SEPA | 3.9 | 25647 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27388 |
| 79981 | 100-1,000 | BRL🇧🇷 | PIX | 3.99 | 133700 |
| 79904 | 100-1,490 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 133710 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27391 |
| 79961 | 100-1,230 | EUR🇪🇺 | Revolut Instant | 4.0 | 25672 |
| 79971 | 10 | USD🇺🇸 | Strike L-USDt | 4.0 | 27391 |
| 79908 | 400-1,100 | EUR🇪🇺 | Revolut Wise | 5.0 | 25919 |
| 79922 | 15,000 | RUB🇷🇺 | Qiwi | 5.0 | 2714200 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 135000 |
| 79977 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 25919 |
| 79994 | 100-1,000 | EUR🇪🇺 | Revolut | 5.0 | 25919 |
| 79927 | 28-45 | EUR🇪🇺 | Instant SEPA | 6.0 | 26165 |
| 79982 | 50-200 | CAD🇨🇦 | Interac e-Transfer | 12.0 | 39880 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy