Why Nostr? What is Njump?
2025-04-21 06:08:33
in reply to

BBull on Nostr: Financial Projections (ETB) | Year 1 | Year 2 | Year 3 | ...

Financial Projections (ETB) 
| Year 1          | Year 2          | Year 3          | 
|----------------------|---------------------|---------------------| 
| Revenue: 3.6M ETB    | 7.2M ETB            | 10.8M ETB           | 
| Expenses: 2.8M ETB   | 4.5M ETB            | 6.2M ETB            | 
| Net Cash Flow: 800,000 ETB | 2.7M ETB | 4.6M ETB | 
| ROI: 9% (2.03M ETB/year) | 

---
Author Public Key
npub1r37lkk9z64amvs2ffu5apn95ed2mempx6rh3y47lhlgllh0f8xjs3amw0e