Why Nostr? What is Njump?
2023-09-17 01:08:49

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 808054 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 808054

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 80233 | 200 | AUD🇦🇺 | Amazon AU | 8.5 | 44680 |
| 80234 | 300 | AUD🇦🇺 | Amazon AU | 8.5 | 44680 |
| 80190 | 100 | EUR🇪🇺 | Amazon DE | 8.0 | 26797 |
| 80172 | 25 | USD🇺🇸 | Amazon USA | 5.0 | 27802 |
| 80246 | 25 | USD🇺🇸 | Amazon USA | 5.0 | 27802 |
| 80084 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 27008 |
| 80100 | 100 | EUR🇪🇺 | Paypal Friends | 2.0 | 25309 |
| 80201 | 30-100 | EUR🇪🇺 | Revolut Instant | 1.0 | 25061 |
| 80216 | 10-25 | EUR🇪🇺 | Revolut | 1.0 | 25061 |
| 80237 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24986 |
| 80135 | 240-560 | EUR🇪🇺 | Instant SEPA | -0.2 | 24763 |
| 80227 | 200-600 | EUR🇪🇺 | Instant SEPA | -0.3 | 24738 |
| 80226 | 300-900 | EUR🇪🇺 | Instant SEPA | -0.4 | 24713 |
| 80132 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25949 |
| 80133 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24890 |
| 80072 | 50-300 | EUR🇪🇺 | Revolut | -7.0 | 23076 |
| 80134 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 95509000 |
| 80220 | 500 | USD🇺🇸 | Zelle Strike | -15.0 | 22507 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 80247 | 500-1,200 | USD🇺🇸 | Strike | 1.65 | 26915 |
| 80242 | 100-550 | USD🇺🇸 | Strike | 1.65 | 26915 |
| 80212 | 50-550 | USD🇺🇸 | Strike | 1.75 | 26942 |
| 80131 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26955 |
| 80253 | 100-500 | USD🇺🇸 | USDT DAI | 1.8 | 26955 |
| 80252 | 499-995 | USD🇺🇸 | Venmo CashApp | 2.0 | 27008 |
| 80203 | 400-1,200 | EUR🇪🇺 | Revolut Wise | 2.7 | 25482 |
| 80241 | 900 | EUR🇪🇺 | Instant SEPA | 2.9 | 25532 |
| 80238 | 150-1,350 | USD🇺🇸 | Strike | 3.0 | 27273 |
| 80251 | 270 | EUR🇪🇺 | Revolut | 3.0 | 25557 |
| 80221 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27535 |
| 80175 | 10-15 | USD🇺🇸 | Strike | 4.0 | 27537 |
| 80222 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27537 |
| 80250 | 100-1,100 | BRL🇧🇷 | PIX | 4.0 | 134550 |
| 80138 | 200 | EUR🇪🇺 | Instant SEPA | 4.9 | 26028 |
| 80185 | 400 | EUR🇪🇺 | Instant SEPA | 4.9 | 26028 |
| 80209 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.99 | 27800 |
| 80178 | 10-100 | EUR🇪🇺 | Revolut | 5.0 | 26053 |
| 80213 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 26053 |
| 80244 | 208-3,000 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 135840 |
| 80248 | 20-55 | USD🇺🇸 | Revolut CashApp | 6.11 | 28096 |
| 80186 | 200-400 | EUR🇪🇺 | Paypal Friends | 6.9 | 26524 |
| 80063 | 20-200 | EUR🇪🇺 | Revolut | 7.0 | 26549 |
| 80217 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 29126 |
| 80207 | 100-200 | USD🇺🇸 | Revolut | 11.99 | 29653 |
| 80208 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 28284 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy