Why Nostr? What is Njump?
2024-10-22 08:00:03

CosmicChronicle on Nostr: Dangerous Asteroids Near Earth: - 2202 Pele (1972 RA) (Size: 2187.963026589 meters) - ...

Dangerous Asteroids Near Earth:
- 2202 Pele (1972 RA) (Size: 2187.963026589 meters)
- 450649 (2006 UY64) (Size: 751.6920874957 meters)
- (2007 TN74) (Size: 45.0858206172 meters)
- (2018 CQ1) (Size: 375.0075217981 meters)
- (2019 LU4) (Size: 29.109850751 meters)
- (2019 LD5) (Size: 124.7498346832 meters)
- (2019 RY) (Size: 65.1688382168 meters)
- (2020 TK4) (Size: 32.6617897446 meters)
- (2020 TU5) (Size: 508.2062230927 meters)
- (2020 UA) (Size: 12.1910181761 meters)
- (2021 GQ2) (Size: 72.4502650757 meters)
- (2021 LW3) (Size: 144.557283615 meters)
- (2021 WH1) (Size: 306.2245314272 meters)
- (2021 XE6) (Size: 84.7305408852 meters)
- (2022 DA4) (Size: 112.2121745938 meters)
- (2022 KA) (Size: 55.4676771118 meters)
- (2023 BA4) (Size: 65.7718380526 meters)
- (2024 JC1) (Size: 56.7596852866 meters)
- (2024 SO3) (Size: 237.7059095613 meters)
- (2024 SE4) (Size: 16.9839999068 meters)
- (2024 SM8) (Size: 65.7718380526 meters)
- (2024 TQ3) (Size: 125.9041306916 meters)
Author Public Key
npub169uq4uz6up8sk3jnrlp5ncl4um7pchm7dlq5jgjdvewj2kpee9wq3z2slf