GM☀️🌴🛩️
Here are our reduced price private jet empty legs coming up over the next few days 🤙
16th June | London 🛩️ Belfast | Citation Jet 1 | ⚡️5,699,207 sats
16th June | Palma 🛩️ London | Learjet 40 | ⚡️17,572,556 sats
16th June | La Paz, MX 🛩️ Carlsbad | Phenom 300 | ⚡️17,945,157 sats
16th June | Fort Pierce, FL 🛩️ London | Gulfstream G-IV SP | ⚡️117,391,235 sats
16th June | Paris 🛩️ Farnborough | Global Express | ⚡️9,585,189 sats
17th June | London Luton 🛩️ Dubai | Gulfstream G-IV SP | ⚡️113,424,736 sats
18th June | Paris 🛩️ Farnborough | Citation CJ2 + | ⚡️7,188,892 sats
19th June | Austin, TX 🛩️ Houston, TX | Citation V | ⚡️12,412,067 sats
19th June | Los Angeles 🛩️ Paris | Global Express | ⚡️158,155,618 sats
19th June | Salt Lake City 🛩️ Carlsbad | Citatin XLS + | ⚡️14,206,583 sats
20th June | Paris 🛩️ London | Citation CJ2 + | ⚡️7,188,892 sats
20th June | Toulon 🛩️ Paris | Citation Latitude | ⚡️14,777,166 sats
20th June | Los Angeles 🛩️ Las Vegas | Challenger 350 | ⚡️12,711,153 sats
20th June | Aspen 🛩️ Salt Lake City | Citation XLS + | ⚡️14,954,297 sats
20th June | Athens 🛩️ Berlin | Challenger 604 | ⚡️26,758,653 sats
20th June | Salzburg 🛩️ Dublin | Challenger 604 | ⚡️23,164,207 sats
26th June | London 🛩️ Menorca | Global Express | ⚡️32,295,508 sats
26th June | White Plains, NY 🛩️ Atlanta | Citation Excel | ⚡️14,879,526 sats
28th June | Paphos 🛩️ London | Gulfstream G600 | ⚡️45,118,724 sats
29th June | Perugia 🛩️ Farnborough | HondaJet | ⚡️17,097,622 sats
29th June | Tampa, FL 🛩️ Punta Cana, DO | Global Express | ⚡️41,498,175 sats
30th June | Adelaide 🛩️ Singapore | Falcon 2000LX | ⚡️84,011,537 sats
6th July | Split 🛩️ Dortmund | Citation CJ2 + | ⚡️11,981,486 sats
6th July | New York 🛩️ Toronto | Challenger 604 | ⚡️17,197,442 sats
8th July | Istanbul 🛩️ Dubai | Hawker 900XP | ⚡️32,899,454 sats
11th July | Nice 🛩️ Florence | Phenom 300 | ⚡️6,390,126 sats
12th July | London 🛩️ Venice | Learjet 75 | ⚡️16,337,727 sats
13th July | Orlando 🛩️ Paris | Global Express | ⚡️158,155,618 sats
13th July | London 🛩️ Corfu | Learjet 75 | ⚡️27,546,168 sats
17th July | Los Angeles 🛩️ Opa Locka, FL | Citation X | ⚡️40,152,289 sats
20th July | Gibraltar 🛩️ London | Learjet 45 | ⚡️18,997,357 sats
23rd July | London 🛩️ Paris | Citation CJ3 | ⚡️6,390,126 sats
25th July | Ibiza 🛩️ London | Learjet 75 | ⚡️17,572,556 sats
27th July | Inverness 🛩️ London | Learjet 40 | ⚡️5,699,207 sats
28th July | London 🛩️ Nice | Learjet 40 | ⚡️12,348,282 sats
7th August | London 🛩️ Gibraltar | Learjet 75 | ⚡️19,472,291 sats
8th August | Key West, FL 🛩️ Wilmington, DE | Citation CJ4 | ⚡️24,674,591 sats
13th August | Wilmington, DE 🛩️ Key West, FL | Citation Jet 4 | ⚡️21,085,559 sats
17th August | Calvi 🛩️ Nice | Citation Mustang | ⚡️5,112,101 sats
Explore 178 more empty legs at https://www.villiersjets.com/flights or dm for further info.