Why Nostr? What is Njump?
2023-05-11 11:06:30

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 789240 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 789240

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 51730 | 1,500-10,000 | INR🇮🇳 | UPI Amazon | 7.0 | 2300800 |
| 51738 | 50 | EUR🇪🇺 | Revolut | 5.0 | 26411 |
| 51741 | 50 | EUR🇪🇺 | Amazon IT | 4.0 | 26160 |
| 51758 | 100 | EUR🇪🇺 | Revolut | 4.0 | 26160 |
| 51764 | 100 | EUR🇪🇺 | Wise | 3.3 | 25983 |
| 51740 | 50 | EUR🇪🇺 | Revolut | 3.1 | 25933 |
| 51687 | 60 | USD🇺🇸 | Zelle | 3.0 | 28303 |
| 51744 | 10-40 | EUR🇪🇺 | Revolut | 2.75 | 25845 |
| 51748 | 100 | EUR🇪🇺 | Revolut | 2.5 | 25782 |
| 51651 | 250 | EUR🇪🇺 | Wise | 2.0 | 25656 |
| 51630 | 40-75 | EUR🇪🇺 | Revolut | 2.0 | 25656 |
| 51747 | 5,000-15,000 | RUB🇷🇺 | Sber Bank | 2.0 | 2195000 |
| 51682 | 10 | EUR🇪🇺 | Google Play | 1.0 | 25405 |
| 51720 | 75-150 | EUR🇪🇺 | Amazon DE | 1.0 | 25405 |
| 51786 | 50-250 | EUR🇪🇺 | Wise | 1.0 | 25405 |
| 51781 | 100 | EUR🇪🇺 | Revolut | 0.1 | 25179 |
| 51654 | 100 | BRL🇧🇷 | PIX | 0.0 | 136580 |
| 51653 | 300-600 | EUR🇪🇺 | Instant SEPA | -0.2 | 25103 |
| 51636 | 100-200 | EUR🇪🇺 | Instant SEPA | -0.3 | 25078 |
| 51787 | 200-400 | EUR🇪🇺 | Instant SEPA | -0.4 | 25053 |
| 51793 | 500 | EUR🇪🇺 | Instant SEPA | -0.6 | 25002 |
| 51742 | 50-250 | EUR🇪🇺 | Revolut Bizum | -6.66 | 23478 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 51756 | 50-397 | USD🇺🇸 | USDT L-USDt | 1.95 | 28014 |
| 51699 | 350-1,300 | USD🇺🇸 | Strike | 2.8 | 28248 |
| 51595 | 250-900 | USD🇺🇸 | Strike | 3.0 | 28303 |
| 51592 | 350-1,100 | USD🇺🇸 | Strike | 3.1 | 28330 |
| 51593 | 350-1,100 | USD🇺🇸 | Strike | 3.2 | 28358 |
| 51777 | 420-840 | EUR🇪🇺 | Revolut | 3.5 | 26034 |
| 51774 | 65-971 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 142050 |
| 51578 | 37-290 | USD🇺🇸 | Strike | 4.5 | 28715 |
| 51782 | 150-1,000 | USD🇺🇸 | CashApp Zelle | 4.75 | 28783 |
| 51646 | 6,000-44,900 | ARS🇦🇷 | CVU-CBU UALA | 4.9 | 12994000 |
| 51695 | 50-100 | USD🇺🇸 | CashApp | 4.99 | 28849 |
| 51671 | 400-1,430 | USD🇺🇸 | Wise SPEI | 5.0 | 28852 |
| 51783 | 50-300 | EUR🇪🇺 | Wise | 5.0 | 26411 |
| 51784 | 100-300 | USD🇺🇸 | Wise | 5.0 | 28852 |
| 51785 | 100-300 | USD🇺🇸 | Advcash | 5.0 | 28852 |
| 51795 | 450-1,100 | EUR🇪🇺 | Revolut Rebellion | 5.5 | 26537 |
| 51780 | 51-640 | EUR🇪🇺 | Instant SEPA | 5.5 | 26537 |
| 51788 | 200-400 | EUR🇪🇺 | Instant SEPA | 5.9 | 26637 |
| 51718 | 100-500 | EUR🇪🇺 | Revolut | 6.0 | 26663 |
| 51771 | 25-325 | USD🇺🇸 | Wise Advcash | 6.0 | 29127 |
| 51772 | 25-350 | EUR🇪🇺 | Wise Advcash | 6.0 | 26663 |
| 51767 | 10-100 | EUR🇪🇺 | Revolut | 7.0 | 26914 |
| 51776 | 10-80 | EUR🇪🇺 | Revolut | 7.0 | 26914 |
| 51790 | 100-300 | EUR🇪🇺 | Paypal Friends | 10.0 | 27669 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy