Why Nostr? What is Njump?
2023-08-27 09:19:39

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805023 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805023

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76676 | 400-1,080 | EUR🇪🇺 | Revolut Instant | 4.0 | 25106 |
| 76669 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 24864 |
| 76672 | 100-200 | EUR🇪🇺 | Bizum | 3.0 | 24864 |
| 76677 | 90-145 | EUR🇪🇺 | Wise | 3.0 | 24864 |
| 76670 | 600 | EUR🇪🇺 | HalCash | 2.5 | 24744 |
| 76635 | 100-175 | USD🇺🇸 | L-USDt | 2.0 | 26578 |
| 76575 | 30 | PLN🇵🇱 | BLIK | 2.0 | 110180 |
| 76673 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24502 |
| 76652 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26317 |
| 76574 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26317 |
| 76534 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24188 |
| 76531 | 200-400 | EUR🇪🇺 | Instant SEPA | 0.15 | 24176 |
| 76597 | 750-1,150 | EUR🇪🇺 | Revolut | 0.0 | 24140 |
| 76568 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24068 |
| 76622 | 200-400 | USD🇺🇸 | CashApp Zelle | -2.0 | 25535 |
| 76671 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 244790 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76685 | 30-150 | USD🇺🇸 | USDT DAI,USDC | 3.0 | 26838 |
| 76655 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27099 |
| 76686 | 100-325 | EUR🇪🇺 | Wise | 4.9 | 25323 |
| 76564 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25383 |
| 76532 | 300-900 | EUR🇪🇺 | Instant SEPA | 5.2 | 25395 |
| 76567 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25395 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy