Why Nostr? What is Njump?
2023-09-12 12:53:36

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807339 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807339

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79375 | 10-20 | USD🇺🇸 | Amazon USA | 8.0 | 28232 |
| 79373 | 15-50 | USD🇺🇸 | Amazon USA | 6.5 | 27840 |
| 79383 | 100-220 | EUR🇪🇺 | Bizum | 3.5 | 25252 |
| 79374 | 555 | EUR🇪🇺 | Revolut | 2.8 | 25082 |
| 79308 | 150 | BRL🇧🇷 | PIX | 1.0 | 130990 |
| 79313 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26402 |
| 79345 | 5,000-15,000 | RUB🇷🇺 | Sber Bank | 1.0 | 2520100 |
| 79278 | 160-407 | EUR🇪🇺 | Revolut Paypal | 0.6 | 24545 |
| 79390 | 700-1,100 | EUR🇪🇺 | Revolut | 0.5 | 24521 |
| 79316 | 25 | CAD🇨🇦 | Interac e-Transfer | 0.0 | 35488 |
| 79289 | 100 | CAD🇨🇦 | Interac e-Transfer | 0.0 | 35488 |
| 79392 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 128390 |
| 79385 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25618 |
| 79322 | 50-350 | EUR🇪🇺 | Revolut Instant | -5.0 | 23179 |
| 79386 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24572 |
| 79336 | 100-300 | EUR🇪🇺 | Revolut Instant | -7.0 | 22691 |
| 79387 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 95650000 |
| 79317 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 246460 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79367 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26608 |
| 79300 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26611 |
| 79329 | 300-480 | USD🇺🇸 | USDT L-USDt | 1.8 | 26611 |
| 79384 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26611 |
| 79366 | 15,000-50,000 | RUB🇷🇺 | Sber Bank | 2.0 | 2545000 |
| 79272 | 50-600 | USD🇺🇸 | Strike | 2.7 | 26846 |
| 79370 | 420-1,000 | EUR🇪🇺 | Revolut | 3.3 | 25204 |
| 79343 | 480-1,000 | EUR🇪🇺 | Revolut | 3.35 | 25216 |
| 79344 | 500-1,000 | EUR🇪🇺 | Revolut | 3.5 | 25252 |
| 79365 | 500-800 | BRL🇧🇷 | PIX USDT | 3.99 | 134870 |
| 79372 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27183 |
| 79310 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27186 |
| 79315 | 215-3,100 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 134880 |
| 79339 | 100-165 | USD🇺🇸 | Zelle | 4.0 | 27186 |
| 79353 | 10 | USD🇺🇸 | Strike | 4.0 | 27186 |
| 79371 | 100-1,490 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 134880 |
| 79379 | 250-1,000 | USD🇺🇸 | CashApp Zelle | 4.5 | 27317 |
| 79391 | 100-1,250 | EUR🇪🇺 | Revolut | 4.5 | 25496 |
| 79356 | 50-341 | EUR🇪🇺 | Wise | 4.9 | 25594 |
| 79369 | 250 | EUR🇪🇺 | USDT L-USDt | 4.99 | 25616 |
| 79319 | 100-1,190 | EUR🇪🇺 | Revolut Instant | 5.0 | 25618 |
| 79351 | 10-100 | EUR🇪🇺 | Revolut Instant | 5.0 | 25618 |
| 79349 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 25618 |
| 79378 | 15,000 | RUB🇷🇺 | Qiwi | 5.0 | 2619900 |
| 79381 | 400-1,100 | EUR🇪🇺 | Revolut Wise | 5.0 | 25618 |
| 79355 | 20-200 | EUR🇪🇺 | Revolut | 7.0 | 26106 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy