Why Nostr? What is Njump?
2022-12-21 14:47:51

unclebobmartin on Nostr: Here are my daily file sizes for December. This includes all unique events from the ...

Here are my daily file sizes for December. This includes all unique events from the dozen or so relays I listen to. Sizes are in bytes. I measure this growth as close to two orders of magnitude.

-rw-r--r-- 1 unclebob admin 255641 19327-01Dec22
-rw-r--r-- 1 unclebob admin 345966 19328-02Dec22
-rw-r--r-- 1 unclebob admin 208425 19329-03Dec22
-rw-r--r-- 1 unclebob admin 220054 19330-04Dec22
-rw-r--r-- 1 unclebob admin 226634 19331-05Dec22
-rw-r--r-- 1 unclebob admin 140700 19332-06Dec22
-rw-r--r-- 1 unclebob admin 157623 19333-07Dec22
-rw-r--r-- 1 unclebob admin 549288 19334-08Dec22
-rw-r--r-- 1 unclebob admin 1199707 19335-09Dec22
-rw-r--r-- 1 unclebob admin 404819 19336-10Dec22
-rw-r--r-- 1 unclebob admin 225679 19337-11Dec22
-rw-r--r-- 1 unclebob admin 210303 19338-12Dec22
-rw-r--r-- 1 unclebob admin 447080 19339-13Dec22
-rw-r--r-- 1 unclebob admin 1216401 19340-14Dec22
-rw-r--r-- 1 unclebob admin 1797654 19341-15Dec22
-rw-r--r-- 1 unclebob admin 3237149 19342-16Dec22
-rw-r--r-- 1 unclebob admin 6922964 19343-17Dec22
-rw-r--r-- 1 unclebob admin 8156546 19344-18Dec22
-rw-r--r-- 1 unclebob admin 8244399 19345-19Dec22
-rw-r--r-- 1 unclebob admin 12345809 19346-20Dec22
-rw-r--r-- 1 unclebob admin 15409765 19347-21Dec22
Author Public Key
npub19mun7qwdyjf7qs3456u8kyxncjn5u2n7klpu4utgy68k4aenzj6synjnft