Why Nostr? What is Njump?
2023-08-27 03:49:47

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805000 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805000

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76619 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27320 |
| 76635 | 100-175 | USD🇺🇸 | L-USDt | 2.0 | 26539 |
| 76575 | 30 | PLN🇵🇱 | BLIK | 2.0 | 109980 |
| 76652 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26279 |
| 76574 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26279 |
| 76649 | 10-120 | EUR🇪🇺 | Revolut | 0.5 | 24227 |
| 76534 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24154 |
| 76531 | 200-400 | EUR🇪🇺 | Instant SEPA | 0.15 | 24142 |
| 76568 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24034 |
| 76622 | 200-400 | USD🇺🇸 | CashApp Zelle | -2.0 | 25499 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76647 | 550 | BRL🇧🇷 | PIX | 2.5 | 130520 |
| 76643 | 150-1,310 | USD🇺🇸 | Strike | 2.8 | 26748 |
| 76637 | 150-1,310 | USD🇺🇸 | Strike | 3.0 | 26800 |
| 76648 | 100-504 | USD🇺🇸 | Strike | 3.0 | 26800 |
| 76655 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27060 |
| 76656 | 423-4,800 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 133700 |
| 76492 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 25312 |
| 76564 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25348 |
| 76532 | 300-900 | EUR🇪🇺 | Instant SEPA | 5.2 | 25360 |
| 76567 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25360 |
| 76497 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 25794 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy