Why Nostr? What is Njump?
2024-09-17 17:23:57

OceanSlim on Nostr: Yes I did the math. On a 25 year to top of S curve where Bitcoin achieves 400T mCap ...

Yes I did the math. On a 25 year to top of S curve where Bitcoin achieves 400T mCap with a circulating supply of ~15 million. The circulation supply was chosen for obvious reasons (it's likely lower), I wanted to model 25 years as I think that's a reasonable time frame to achieve global adoption, 400T mCap was estimated as I believe in a global adoption state, Bitcoin retains this portion of the economy's current stores of value
Ok obviously this doesn't mean anything but it's fun to guess anyway right? So here's my best guess on a Hyperbitcoinized word. I'd love to hear your thoughts.
Year 0 (2024): $61,000 (Current price, Up year)
Year 1 (2025): $109,800 (Up)
Year 2 (2026): $197,640 (Up)
Year 3 (2027): $158,112 (Down)
Year 4 (2028): $284,602 (Up)
Year 5 (2029): $512,284 (Up)
Year 6 (2030): $922,111 (Up)
Year 7 (2031): $737,689 (Down)
Year 8 (2032): $1,327,840 (Up)
Year 9 (2033): $2,390,112 (Up)
Year 10 (2034): $4,302,202 (Up)
Year 11 (2035): $3,441,762 (Down)
Year 12 (2036): $6,195,172 (Up)
Year 13 (2037): $11,151,310 (Up)
Year 14 (2038): $20,072,358 (Up)
Year 15 (2039): $16,057,886 (Down)
Year 16 (2040): $28,904,195 (Up)
Year 17 (2041): $52,027,551 (Up)
Year 18 (2042): $93,649,592 (Up)
Year 19 (2043): $74,919,674 (Down)
Year 20 (2044): $134,855,413 (Up)
Year 21 (2045): $242,739,743 (Up)
Year 22 (2046): $436,931,537 (Up)
Year 23 (2047): $349,545,230 (Down)
Year 24 (2048): $629,181,414 (Up)
Year 25 (2049): $27,885,000

Wanna know the cool thought. Here's what I think the prices are actually going to look like adjusting the dollar for inflation starting at the target and moving to hyperinflation.

Year 0 (2024): $61,000 (Current price, no adjustment)
Year 1 (2025): $114,275 (2% inflation)
Year 2 (2026): $211,409 (3% inflation)
Year 3 (2027): $173,355 (4% inflation)
Year 4 (2028): $322,039 (5% inflation)
Year 5 (2029): $597,783 (6% inflation)
Year 6 (2030): $1,108,935 (7% inflation)
Year 7 (2031): $915,878 (8% inflation)
Year 8 (2032): $1,699,529 (9% inflation)
Year 9 (2033): $3,153,183 (9% inflation)
Year 10 (2034): $5,847,405 (9% inflation)
Year 11 (2035): $4,834,120 (9% inflation)
Year 12 (2036): $8,969,146 (9% inflation)
Year 13 (2037): $16,637,561 (9% inflation)
Year 14 (2038): $30,861,621 (9% inflation)
Year 15 (2039): $25,512,139 (9% inflation)
Year 16 (2040): $47,324,578 (9% inflation)
Year 17 (2041): $87,781,692 (9% inflation)
Year 18 (2042): $162,839,939 (9% inflation)
Year 19 (2043): $134,628,547 (10% inflation)
Year 20 (2044): $269,257,094 (15% inflation)
Year 21 (2045): $565,439,897 (20% inflation)
Year 22 (2046): $1,243,967,773 (25% inflation)
Year 23 (2047): $2,487,935,546 (100% inflation)
Year 24 (2048): $7,463,806,638 (200% inflation)
Year 25 (2049): $29,855,226,552 (300% inflation)
Author Public Key
npub1zmc6qyqdfnllhnzzxr5wpepfpnzcf8q6m3jdveflmgruqvd3qa9sjv7f60