Why Nostr? What is Njump?
2023-09-15 20:22:52

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807867 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807867

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26758 |
| 80007 | 100 | EUR🇪🇺 | Amazon DE | 8.0 | 26758 |
| 79975 | 300 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28263 |
| 80010 | 50-200 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28263 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27735 |
| 79844 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42722 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25767 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36525 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 26942 |
| 80020 | 10-30 | EUR🇪🇺 | Revolut | 2.0 | 25272 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24950 |
| 80003 | 300-900 | EUR🇪🇺 | Instant SEPA | -0.4 | 24677 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35364 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127730 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127730 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25886 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25622 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23537 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25093 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24829 |
| 79990 | 150 | USD🇺🇸 | Revolut | -6.0 | 24829 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 94532000 |
| 80024 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 251100 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19811 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26810 |
| 79997 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26810 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26887 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26889 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26889 |
| 79875 | 60-800 | USD🇺🇸 | Strike | 2.5 | 27074 |
| 79907 | 75-1,110 | USD🇺🇸 | Strike | 2.5 | 27074 |
| 79970 | 10 | USD🇺🇸 | Strike | 2.5 | 27074 |
| 79967 | 430-1,250 | EUR🇪🇺 | Revolut Instant | 3.0 | 25519 |
| 79986 | 310-1,260 | EUR🇪🇺 | Revolut Instant | 3.0 | 25519 |
| 79989 | 900 | EUR🇪🇺 | Instant SEPA | 3.9 | 25742 |
| 80030 | 500-3,500 | BRL🇧🇷 | PIX MercadoPago | 3.9 | 134050 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27468 |
| 79981 | 100-1,000 | BRL🇧🇷 | PIX | 3.99 | 134160 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27471 |
| 79961 | 100-1,230 | EUR🇪🇺 | Revolut Instant | 4.0 | 25767 |
| 79971 | 10 | USD🇺🇸 | Strike L-USDt | 4.0 | 27471 |
| 80019 | 141-222 | USD🇺🇸 | CashApp Zelle | 4.0 | 27471 |
| 80002 | 20-100 | EUR🇪🇺 | Revolut | 4.3 | 25842 |
| 80027 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.4 | 27576 |
| 80023 | 250-850 | USD🇺🇸 | CashApp Zelle | 4.5 | 27603 |
| 80026 | 100-1,280 | EUR🇪🇺 | Revolut Instant | 4.5 | 25891 |
| 80022 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.99 | 27732 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 135470 |
| 79977 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 26015 |
| 79994 | 100-1,000 | EUR🇪🇺 | Revolut | 5.0 | 26015 |
| 79927 | 28-45 | EUR🇪🇺 | Instant SEPA | 6.0 | 26263 |
| 80028 | 20-50 | USD🇺🇸 | Revolut | 11.99 | 29581 |
| 79982 | 50-200 | CAD🇨🇦 | Interac e-Transfer | 12.0 | 40007 |
| 80029 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 28242 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy