|------|---------------------|-------|
| 2009 | $0.00099 | First recorded trade: 5,050 BTC for $5.02
(Oct 2009) |
| 2010 | $0.30 | Highest price: $0.39; famous 10,000 BTC pizza transaction |
| 2011 | $5 | Peaked at $29.60 in June, then dropped after a market crash |
| 2012 | $13 | Relatively stable, consolidating after 2011 volatility |
| 2013 | $732 | Surged past $1,000 in November, closed lower after volatility |
| 2014 | $300 | Bear market; Mt. Gox collapse caused significant drop |
| 2015 | $430 | Steady growth, growing mainstream acceptance |
| 2016 | $970 | Stable rise, ended year nearly at $1,000 |
| 2017 | $13,860 | Massive bull run, peaked near $20,000 in December |
| 2018 | $3,700 | Sharp correction, crypto winter began |
| 2019 | $7,200 | Partial recovery, hovered around $7,000 |
| 2020 | $28,993 | Pandemic-driven rise, institutional interest grew |
| 2021 | $46,000 | Peaked at $69,000 in November, then fluctuated |
| 2022 | $45,000 | Volatile, ended near $45,000 amid regulations |
| 2023 | $42,258 | Consistent rise, ended year strong |
| 2024 | $94,800 | New all-time high of $103,332 in December |
DO THE MATH & #HosKasi Adi🫵🏾🇸🇴
