Why Nostr? What is Njump?
2023-08-29 01:46:22

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805236 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805236

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76937 | 30 | EUR🇪🇺 | Amazon DE | 9.0 | 26273 |
| 76944 | 100 | USD🇺🇸 | Amazon USA | 9.0 | 28475 |
| 76865 | 100 | EUR🇪🇺 | Amazon DE | 7.0 | 25791 |
| 76998 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 27953 |
| 76938 | 300 | PEN🇵🇪 | BCP | 5.0 | 100850 |
| 77043 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27430 |
| 77063 | 25 | USD🇺🇸 | Amazon USA | 5.0 | 27430 |
| 76876 | 25 | EUR🇪🇺 | Revolut | 3.1 | 24851 |
| 76984 | 114-271 | EUR🇪🇺 | Revolut Wise | 2.5 | 24706 |
| 76900 | 45-70 | EUR🇪🇺 | Revolut | 2.25 | 24646 |
| 77061 | 17-129 | EUR🇪🇺 | Revolut | 2.0 | 24586 |
| 76885 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24465 |
| 76941 | 80-650 | BRL🇧🇷 | PIX | 1.5 | 129590 |
| 76866 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26385 |
| 76964 | 203-1,040 | EUR🇪🇺 | Paypal Friends | 1.0 | 24345 |
| 76999 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26385 |
| 76980 | 100-300 | USD🇺🇸 | CashApp | 0.5 | 26254 |
| 76994 | 200 | EUR🇪🇺 | Paypal Friends | 0.4 | 24200 |
| 77036 | 180-420 | EUR🇪🇺 | Instant SEPA | 0.1 | 24128 |
| 76974 | 400-860 | EUR🇪🇺 | Instant SEPA | 0.0 | 24104 |
| 77039 | 50 | EUR🇪🇺 | Revolut | 0.0 | 24104 |
| 77058 | 50-500 | EUR🇪🇺 | Revolut | 0.0 | 24104 |
| 77066 | 100-200 | EUR🇪🇺 | Revolut | 0.0 | 24104 |
| 76955 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24031 |
| 76936 | 100 | USD🇺🇸 | Revolut Wise | -5.0 | 24818 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 77053 | 50-500 | USD🇺🇸 | USDT USDC | 1.7 | 26568 |
| 76914 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.74 | 26578 |
| 77071 | 500-1,200 | USD🇺🇸 | Strike | 1.8 | 26594 |
| 77062 | 330-1,300 | USD🇺🇸 | Strike | 1.8 | 26594 |
| 77035 | 1,290 | USD🇺🇸 | Strike | 1.85 | 26607 |
| 77067 | 1,100 | EUR🇪🇺 | Revolut | 2.0 | 24586 |
| 77057 | 150-1,310 | USD🇺🇸 | Strike | 2.0 | 26646 |
| 77065 | 150-1,300 | USD🇺🇸 | Strike | 2.0 | 26646 |
| 77072 | 250-750 | USD🇺🇸 | Strike | 2.25 | 26712 |
| 77056 | 86-1,270 | USD🇺🇸 | USDT USDC | 2.5 | 26777 |
| 77001 | 147-1,300 | CAD🇨🇦 | Interac e-Transfer | 3.0 | 36595 |
| 76910 | 500-1,000 | CHF🇨🇭 | TWINT National | 3.9 | 23971 |
| 77051 | 204-3,030 | BRL🇧🇷 | PIX MercadoPago | 3.9 | 132650 |
| 76934 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27169 |
| 77059 | 300-700 | EUR🇪🇺 | Revolut | 4.37 | 25157 |
| 76989 | 500-980 | EUR🇪🇺 | Instant SEPA | 4.4 | 25164 |
| 76915 | 250 | EUR🇪🇺 | USDT L-USDt | 4.49 | 25186 |
| 77037 | 240-480 | EUR🇪🇺 | Instant SEPA | 4.9 | 25285 |
| 76996 | 390-1,300 | USD🇺🇸 | Strike CashApp | 4.99 | 27427 |
| 76970 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 134060 |
| 76952 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25345 |
| 76953 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25357 |
| 77054 | 180-360 | EUR🇪🇺 | Paypal Friends | 5.9 | 25526 |
| 77070 | 100 | USD🇺🇸 | Amazon USA | 7.0 | 27953 |
| 77006 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 25791 |
| 77055 | 50-600 | EUR🇪🇺 | Bizum Instant | 7.99 | 26029 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy