Why Nostr? What is Njump?
2024-08-22 10:02:09

VILLIERS on Nostr: GM☀️🌴🛩️ Here are our reduced price private jet empty legs coming up over ...

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

24th August | Malaga 🛩️ London | Legacy 600 | ⚡️34,704,322 sats
28th August | Cascais 🛩️ London | Learjet 45 | ⚡️19,927,082 sats
30th August | Liverpool 🛩️ London | Citation CJ1 | ⚡️8,617,117 sats
31st August | Biggin Hill 🛩️ Malaga | Hawker 400XP | ⚡️19,666,392 sats
31st August | Edinburgh 🛩️ Cascais | Learjet 45 | ⚡️19,927,082 sats
1st September | Belfast 🛩️ Blackbushe | Pilatus PC-12 | ⚡️7,324,549 sats
4th September | Watertown, NY 🛩️ Luton | Legacy 500 | ⚡️106,636,817 sats
6th September | London 🛩️ Zurich | HondaJet | ⚡️13,464,245 sats
7th September | Malaga 🛩️ London | Learjet 75 | ⚡️21,542,791 sats
10th September | Biggin Hill 🛩️ Vienna | Citation Excel | ⚡️20,489,636 sats
16th September | London 🛩️ Malaga | Learjet 75 | ⚡️23,697,070 sats
18th September | Dubai 🛩️ Paris | Legacy 650 | ⚡️85,068,580 sats
21st September | London 🛩️ Malaga | Learjet 75 | ⚡️21,542,791 sats
26th September | Isle of Man 🛩️ London | Global Express | ⚡️13,356,531 sats
14th October | London 🛩️ Dubai | Global Express | ⚡️88,325,444 sats
14th October | London 🛩️ Dubai | Global Express | ⚡️77,554,049 sats
11th December | London 🛩️ barbados | Global Express | ⚡️126,025,329 sats

Explore 242 more empty legs at https://www.villiersjets.com/flights or dm for further info.
Author Public Key
npub17letwvudfctxkkuj8dt7eddl64653vkmlclrxnxkj8duj9z6ke6sl30y0j