Why Nostr? What is Njump?
2023-08-27 05:39:56

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805007 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805007

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76663 | 200 | AUD🇦🇺 | Amazon AU | 20.0 | 48780 |
| 76664 | 300 | AUD🇦🇺 | Amazon AU | 15.0 | 46747 |
| 76619 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27334 |
| 76635 | 100-175 | USD🇺🇸 | L-USDt | 2.0 | 26553 |
| 76575 | 30 | PLN🇵🇱 | BLIK | 2.0 | 110100 |
| 76493 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24476 |
| 76652 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26293 |
| 76574 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26293 |
| 76649 | 10-120 | EUR🇪🇺 | Revolut | 0.5 | 24235 |
| 76534 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24163 |
| 76531 | 200-400 | EUR🇪🇺 | Instant SEPA | 0.15 | 24151 |
| 76568 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24042 |
| 76622 | 200-400 | USD🇺🇸 | CashApp Zelle | -2.0 | 25512 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76658 | 86-1,280 | USD🇺🇸 | USDT | 2.5 | 26683 |
| 76661 | 150-1,310 | USD🇺🇸 | Strike | 2.8 | 26761 |
| 76648 | 100-504 | USD🇺🇸 | Strike | 3.0 | 26813 |
| 76662 | 150-1,310 | USD🇺🇸 | Strike | 3.0 | 26813 |
| 76655 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27074 |
| 76492 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 25320 |
| 76564 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25356 |
| 76532 | 300-900 | EUR🇪🇺 | Instant SEPA | 5.2 | 25368 |
| 76567 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25368 |
| 76497 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 25802 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy