Why Nostr? What is Njump?
2025-03-22 16:02:09
in reply to

BullB on Nostr: 🐓 franchisa: 24 Appendix *Supporting Documents for Boaz Trading PLC’s Chicken ...

🐓 franchisa:
24




Appendix
*Supporting Documents for Boaz Trading PLC’s Chicken Franchise Business Plan*

---

### 1. Franchise Agreements
Key Terms & Conditions:
| Clause | Description |
|---------------------------|---------------------------------------------------------------------------------|
| Territorial Rights | Exclusive 5km radius for franchises in Addis Ababa; non-exclusive in tier-2 cities. |
| Franchise Fees | 5M ETB upfront fee + 8% royalty on gross sales. |
| Training & Support | Mandatory 4-week certification at Boaz Training Hub (Addis Ababa). |
| Brand Standards | Compliance with menu, packaging, and IoT kitchen systems. |
| Termination | Breach of hygiene/EFDA standards → 30-day notice to rectify or terminate. |
| Renewal | 5-year term; renewable for 3M ETB fee. |

Attachments:
- Operations Manual: Detailed SOPs for food prep, customer service, and IoT equipment.
- Design Guidelines: Store layout, signage, and branding specs.

---

### 2. Supplier Contracts
A. Amhara Poultry Farm (10M ETB/Year Contract)
| Term | Detail |
|---------------------------|---------------------------------------------------------------------------------|
| Volume Commitment | 15,000 kg/month of Halal-certified chicken. |
| Pricing | Fixed at 55 ETB/kg for 2 years (adjusted annually for inflation >15%). |
| Delivery | Daily shipments to Addis Ababa; biweekly to Bahir Dar/Hawassa. |
| Penalties | 5% of order value/day for delays; 10% for quality breaches. |

B. Green Ethiopia (2.5M ETB/Year Eco-Packaging Agreement)
| Term | Detail |
|---------------------------|---------------------------------------------------------------------------------|
| Materials | 100% biodegradable containers, utensils, and bags. |
| Volume | 50,000 units/month (scaling to 100,000 by Year 3). |
| Compliance | Meet Ethiopian Environment and Forest Research Institute (EEFRI) standards. |

Dispute Resolution: Arbitration via Addis Ababa Chamber of Commerce.

---

### 3. Financial Models
A. 5-Year Income Statement (Summarized)
| Metric | Year 1 (ETB) | Year 3 (ETB) | Year 5 (ETB) |
|---------------------------|-------------------|-------------------|-------------------|
| Revenue | 67,200,000 | 105,000,000 | 168,000,000 |
| COGS | 33,600,000 | 52,500,000 | 84,000,000 |
| Operating Expenses | 23,730,000 | 32,970,000 | 46,200,000 |
| Net Profit | 6,909,000 | 13,671,000 | 27,720,000 |

B. Key Assumptions:
- Revenue Growth: 25% annually (urban demand, tier-2 expansion).
- Gross Margin: 50% (fixed-price poultry contracts, IoT energy savings).
- Inflation: 12% annually (ETB-denominated costs).

C. Break-Even Analysis:
- Fixed Costs: 23.7M ETB (Year 1).
- Contribution Margin: 50% → Break-even revenue = 47.4M ETB (achieved Month 18).

D. Sensitivity Analysis:

| Scenario | Revenue Impact | Net Profit Impact |
|---------------------------|--------------------|-----------------------|
| 10% Sales Drop | -6.7M ETB | -3.4M ETB |
| 15% Inflation | -8.2M ETB | -4.1M ETB |
| ETB at 60/USD | -5.1M ETB | -2.5M ETB |

Attachments:
- Detailed Cash Flow Projections: Monthly granularity for Years 1–3.
- Capital Expenditure Schedule: IoT kitchen systems, app development costs.

---

### 4. Additional Attachments
1. Halal Certification: EIASC approval documents.
2. EFDA Compliance Report: Year 1 inspection results.
3. Market Research Data: Survey of 1,000 Addis Ababa consumers (preferences, price sensitivity).
4. Staff Training Curriculum: 4-week certification syllabus.
5. Sustainability Audit: Carbon footprint analysis by Green Ethiopia.

---

Note: Full versions of contracts, financial spreadsheets, and compliance certificates are available upon request.

---
*This appendix validates Boaz Trading PLC’s operational readiness, financial rigor, and legal compliance, providing investors with transparency and confidence in the franchise’s 20% ROI target.*
*Prepared for Investor Review | Q4 2023*
Author Public Key
npub1y5rkd2p9asdjf82nn4lum5pas0yj3uluacrgkq0wk77tkms4t5mswt7glj