Why Nostr? What is Njump?
2023-09-10 07:11:51

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 806993 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 806993

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79058 | 100 | EUR🇪🇺 | Amazon DE | 5.0 | 25383 |
| 79054 | 200 | AUD🇦🇺 | PayID Amazon | 4.2 | 42216 |
| 78994 | 100-300 | USD🇺🇸 | CashApp | 2.0 | 26383 |
| 78944 | 150-300 | EUR🇪🇺 | Revolut Instant | 1.75 | 24597 |
| 79014 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26124 |
| 79013 | 10-30 | EUR🇪🇺 | Revolut | 1.0 | 24416 |
| 79059 | 300 | EUR🇪🇺 | Revolut | 1.0 | 24416 |
| 79011 | 700-1,150 | EUR🇪🇺 | Revolut | 1.0 | 24416 |
| 79062 | 200-500 | EUR🇪🇺 | Revolut Paypal | 1.0 | 24416 |
| 79048 | 200-420 | EUR🇪🇺 | Instant SEPA | 0.2 | 24223 |
| 79046 | 300-600 | EUR🇪🇺 | Instant SEPA | 0.15 | 24211 |
| 78998 | 30 | BRL🇧🇷 | not specified | 0.0 | 129420 |
| 79061 | 390-600 | EUR🇪🇺 | Revolut Wise | -5.0 | 22966 |
| 79060 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 244640 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79010 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 26898 |
| 79009 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 26900 |
| 78962 | 125 | EUR🇪🇺 | Wise Revolut | 4.9 | 25359 |
| 79040 | 10-100 | EUR🇪🇺 | Revolut Instant | 5.0 | 25383 |
| 79053 | 65 | CAD🇨🇦 | Interac e-Transfer | 10.0 | 38864 |
| 79055 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 27556 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy