Here's Your Guide to The Must-See Astronomy Events of 2025
https://www.sciencealert.com/heres-your-guide-to-the-must-see-astronomy-events-of-2025
| Date(s) | Event | Description |
|-------------------|-------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|
| January 3 | **Quadrantid Meteor Shower** | Peaks with up to 120 meteors per hour; favorable viewing conditions expected. |
| January 13-14 | **Total Lunar Eclipse (Blood Moon)** | Earth's shadow causes the Moon to appear reddish; visible from various regions. |
| February 28 | **Planetary Parade** | All seven other planets align in Earth's sky; a rare visual spectacle. |
| March | **Saturn's Rings Disappear** | Saturn's rings appear edge-on from Earth, making them seem to vanish; occurs every 13-16 years. |
| March 13-14 | **Total Lunar Eclipse (Blood Moon)** | Second total lunar eclipse of the year; Moon appears reddish due to Earth's shadow. |
| July | **Solar Maximum Peak** | Increased solar activity leads to more intense Northern Lights, potentially visible at lower latitudes. |
| August 11-12 | **Venus and Jupiter Conjunction** | Venus and Jupiter appear very close in the night sky; visible to the naked eye. |
| September 7-8 | **Total Lunar Eclipse (Blood Moon)** | Another opportunity to witness the Moon's reddish hue during Earth's shadow. |
| October 7 | **Supermoon** | Full Moon appears larger and brighter; first of three supermoons in 2025. |
| November 5 | **Supermoon** | Second supermoon; largest and brightest since 2019. |
| December 4 | **Supermoon** | Final supermoon of the year; offers spectacular lunar views. |
| December 14 | **Geminids Meteor Shower** | Annual meteor shower peaking with up to 160 meteors per hour; clear skies enhance viewing. |
originally posted at https://stacker.news/items/831785