GM☀️🌴🛩️
Here are our reduced price private jet empty legs coming up over the next few days 🤙
10th September | Biggin Hill 🛩️ Vienna | Citation Excel | ⚡️22,778,184 sats
14th September | London 🛩️ Los Angeles, CA | Global Express | ⚡️283,927,263 sats
16th September | London 🛩️ Malaga | Learjet 75 | ⚡️26,467,796 sats
18th September | Dubai 🛩️ Paris | Legacy 650 | ⚡️94,570,139 sats
21st September | London 🛩️ Malaga | Learjet 75 | ⚡️24,061,632 sats
22nd September | London 🛩️ Munich | Phenom 300 | ⚡️22,858,551 sats
26th September | Isle of Man 🛩️ London | Global Express | ⚡️14,918,212 sats
26th September | London 🛩️ Munich | Citation Musyang | ⚡️18,046,224 sats
3rd October | London 🛩️ Munich | Challenger 300 | ⚡️25,024,098 sats
14th October | London 🛩️ Dubai | Global Express | ⚡️98,652,693 sats
14th October | London 🛩️ Dubai | Global Express | ⚡️86,621,877 sats
11th December | London 🛩️ barbados | Global Express | ⚡️140,760,550 sats
Explore 210 more empty legs at https://www.villiersjets.com/flights or dm for further info.