Why Nostr? What is Njump?
2023-09-15 16:06:19

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807834 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807834

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26643 |
| 79975 | 300 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28169 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27642 |
| 79844 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42514 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25656 |
| 79920 | 500-1,000 | CHF🇨🇭 | TWINT | 3.0 | 24307 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36378 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 26852 |
| 79954 | 150 | BRL🇧🇷 | Depósito Dinheiro | 2.0 | 130990 |
| 79963 | 150 | BRL🇧🇷 | PIX | 1.0 | 129710 |
| 79972 | 380-600 | EUR🇪🇺 | Wise Instant | 1.0 | 24916 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24842 |
| 79913 | 101 | USD🇺🇸 | L-USDt | -0.99 | 26065 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35222 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127140 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127140 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25799 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25536 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23436 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25009 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24746 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 94962000 |
| 79828 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 249880 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19744 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79985 | 500 | USD🇺🇸 | Strike | 1.0 | 26589 |
| 79921 | 15,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2621800 |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26721 |
| 79957 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26721 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26797 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26800 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26800 |
| 79875 | 60-800 | USD🇺🇸 | Strike | 2.5 | 26984 |
| 79907 | 75-1,110 | USD🇺🇸 | Strike | 2.5 | 26984 |
| 79970 | 10 | USD🇺🇸 | Strike | 2.5 | 26984 |
| 79822 | 250-500 | USD🇺🇸 | Strike | 3.0 | 27116 |
| 79967 | 430-1,250 | EUR🇪🇺 | Revolut Instant | 3.0 | 25409 |
| 79986 | 310-1,260 | EUR🇪🇺 | Revolut Instant | 3.0 | 25409 |
| 79962 | 400 | EUR🇪🇺 | Instant SEPA | 3.9 | 25631 |
| 79983 | 200-2,900 | BRL🇧🇷 | PIX MercadoPago | 3.9 | 133430 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27376 |
| 79981 | 100-1,000 | BRL🇧🇷 | PIX | 3.99 | 133550 |
| 79904 | 100-1,490 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 133560 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27379 |
| 79971 | 10 | USD🇺🇸 | Strike L-USDt | 4.0 | 27379 |
| 79912 | 250 | EUR🇪🇺 | USDT L-USDt | 4.49 | 25777 |
| 79877 | 1,000 | BRL🇧🇷 | PIX | 4.97 | 134810 |
| 79908 | 400-1,100 | EUR🇪🇺 | Revolut Wise | 5.0 | 25903 |
| 79922 | 15,000 | RUB🇷🇺 | Qiwi | 5.0 | 2712200 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 134850 |
| 79977 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 25903 |
| 79927 | 28-45 | EUR🇪🇺 | Instant SEPA | 6.0 | 26149 |
| 79982 | 50-200 | CAD🇨🇦 | Interac e-Transfer | 12.0 | 39847 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy