Why Nostr? What is Njump?
2023-09-15 19:46:11

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807860 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807860

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26763 |
| 80007 | 100 | EUR🇪🇺 | Amazon DE | 8.0 | 26763 |
| 79975 | 300 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28276 |
| 80010 | 50-200 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28276 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27747 |
| 79844 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42729 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25772 |
| 79920 | 500-1,000 | CHF🇨🇭 | TWINT | 3.0 | 24424 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36532 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 26954 |
| 80020 | 10-30 | EUR🇪🇺 | Revolut | 2.0 | 25276 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24954 |
| 80003 | 300-900 | EUR🇪🇺 | Instant SEPA | -0.4 | 24681 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35371 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127720 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127720 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25897 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25633 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23542 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25104 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24840 |
| 79990 | 150 | USD🇺🇸 | Revolut | -6.0 | 24840 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 94766000 |
| 80024 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 251220 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19819 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79921 | 15,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2631700 |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26822 |
| 79997 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26822 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26899 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26901 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26901 |
| 80015 | 10-22 | USD🇺🇸 | CashApp Zelle | 2.22 | 27012 |
| 79875 | 60-800 | USD🇺🇸 | Strike | 2.5 | 27086 |
| 79907 | 75-1,110 | USD🇺🇸 | Strike | 2.5 | 27086 |
| 79970 | 10 | USD🇺🇸 | Strike | 2.5 | 27086 |
| 79967 | 430-1,250 | EUR🇪🇺 | Revolut Instant | 3.0 | 25524 |
| 79986 | 310-1,260 | EUR🇪🇺 | Revolut Instant | 3.0 | 25524 |
| 79989 | 900 | EUR🇪🇺 | Instant SEPA | 3.9 | 25747 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27480 |
| 79981 | 100-1,000 | BRL🇧🇷 | PIX | 3.99 | 134160 |
| 79904 | 100-1,490 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 134170 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27483 |
| 79961 | 100-1,230 | EUR🇪🇺 | Revolut Instant | 4.0 | 25772 |
| 79971 | 10 | USD🇺🇸 | Strike L-USDt | 4.0 | 27483 |
| 80019 | 141-222 | USD🇺🇸 | CashApp Zelle | 4.0 | 27483 |
| 80002 | 20-100 | EUR🇪🇺 | Revolut | 4.3 | 25846 |
| 80027 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.4 | 27588 |
| 80023 | 250-850 | USD🇺🇸 | CashApp Zelle | 4.5 | 27615 |
| 80026 | 100-1,280 | EUR🇪🇺 | Revolut Instant | 4.5 | 25896 |
| 80022 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.99 | 27744 |
| 79922 | 15,000 | RUB🇷🇺 | Qiwi | 5.0 | 2722400 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 135460 |
| 79977 | 10-50 | EUR🇪🇺 | Revolut | 5.0 | 26020 |
| 79994 | 100-1,000 | EUR🇪🇺 | Revolut | 5.0 | 26020 |
| 79927 | 28-45 | EUR🇪🇺 | Instant SEPA | 6.0 | 26267 |
| 79982 | 50-200 | CAD🇨🇦 | Interac e-Transfer | 12.0 | 40015 |
| 79834 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 28247 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy