Why Nostr? What is Njump?
2023-09-18 09:37:48

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 808274 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 808274

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 80317 | 50 | EUR🇪🇺 | Amazon IT | 7.0 | 26876 |
| 80395 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 43297 |
| 80468 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 26122 |
| 80495 | 200 | EUR🇪🇺 | Wise | 3.5 | 25997 |
| 80492 | 50-100 | GBP🇬🇧 | Revolut CashApp | 3.0 | 22286 |
| 80473 | 50 | EUR🇪🇺 | Revolut Wise | 2.5 | 25745 |
| 80499 | 30-90 | EUR🇪🇺 | Revolut | 2.5 | 25745 |
| 80497 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 27343 |
| 80325 | 50 | EUR🇪🇺 | Revolut N26 | 1.0 | 25369 |
| 80456 | 50-100 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 36572 |
| 80463 | 10-25 | EUR🇪🇺 | Revolut | 1.0 | 25369 |
| 80424 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 25293 |
| 80318 | 100 | BRL🇧🇷 | PIX | 0.5 | 131590 |
| 80328 | 240-560 | EUR🇪🇺 | Instant SEPA | -0.2 | 25067 |
| 80419 | 300-900 | EUR🇪🇺 | Instant SEPA | -0.4 | 25017 |
| 80482 | 100-250 | EUR🇪🇺 | Revolut Instant | -3.0 | 24364 |
| 80476 | 150 | EUR🇪🇺 | Revolut | -5.0 | 23862 |
| 80475 | 100 | EUR🇪🇺 | Revolut | -7.0 | 23359 |
| 80481 | 50-300 | EUR🇪🇺 | Revolut Instant | -7.0 | 23359 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 80489 | 15,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2657500 |
| 80491 | 320 | USD🇺🇸 | Strike | 2.5 | 27477 |
| 80496 | 400-1,230 | EUR🇪🇺 | Revolut Wise | 2.8 | 25821 |
| 80438 | 10-15 | USD🇺🇸 | Strike | 3.0 | 27611 |
| 80464 | 400-1,260 | EUR🇪🇺 | Revolut Instant | 3.0 | 25871 |
| 80467 | 430-1,260 | EUR🇪🇺 | Revolut Instant | 3.2 | 25921 |
| 80500 | 500-800 | BRL🇧🇷 | PIX USDT | 3.49 | 135510 |
| 80485 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27876 |
| 80409 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27879 |
| 80498 | 65-970 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 136170 |
| 80345 | 400-610 | EUR🇪🇺 | Instant SEPA | 4.4 | 26223 |
| 80474 | 104-187 | EUR🇪🇺 | Wise Revolut | 4.5 | 26248 |
| 80383 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 26348 |
| 80369 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 137480 |
| 80466 | 270-500 | USD🇺🇸 | CashApp Zelle | 5.0 | 28147 |
| 80461 | 10-140 | USD🇺🇸 | Revolut | 5.0 | 28147 |
| 80488 | 15,000 | RUB🇷🇺 | Qiwi | 5.0 | 2749100 |
| 80477 | 30-45 | EUR🇪🇺 | Instant SEPA | 6.0 | 26625 |
| 80429 | 10-50 | USD🇺🇸 | Wise | 7.0 | 28683 |
| 80431 | 10-50 | EUR🇪🇺 | Wise | 7.0 | 26876 |
| 80462 | 20-200 | EUR🇪🇺 | Revolut | 7.0 | 26876 |
| 80449 | 100-200 | USD🇺🇸 | Revolut | 11.99 | 30021 |
| 80447 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 28631 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy