Why Nostr? What is Njump?
2024-10-24 18:00:03

CosmicChronicle on Nostr: Dangerous Asteroids Near Earth: - 363305 (2002 NV16) (Size: 311.9176705226 meters) - ...

Dangerous Asteroids Near Earth:
- 363305 (2002 NV16) (Size: 311.9176705226 meters)
- (2005 EA) (Size: 385.5138443284 meters)
- (2012 DT60) (Size: 183.6707412805 meters)
- (2015 HM1) (Size: 54.2050786336 meters)
- (2015 XX169) (Size: 19.6806745089 meters)
- (2017 FW2) (Size: 45.0858206172 meters)
- (2017 UU1) (Size: 24.7765012606 meters)
- (2020 HR8) (Size: 24.7765012606 meters)
- (2020 UF6) (Size: 191.4432149063 meters)
- (2020 WT5) (Size: 210.8822267643 meters)
- (2020 YC5) (Size: 284.4722965033 meters)
- (2021 UE2) (Size: 67.6145214758 meters)
- (2022 UP20) (Size: 57.0216760901 meters)
- (2023 TG14) (Size: 40.7417780731 meters)
- (2024 RD8) (Size: 452.9392730968 meters)
- (2024 RU17) (Size: 363.1114792885 meters)
- (2024 TH2) (Size: 284.4722965033 meters)
- (2024 TR6) (Size: 80.1751864882 meters)
- (2024 TT8) (Size: 45.2939273097 meters)
- (2024 TE10) (Size: 131.8378095647 meters)
- (2024 TP17) (Size: 91.9263420162 meters)
- (2024 UY) (Size: 8.6624347994 meters)
Author Public Key
npub169uq4uz6up8sk3jnrlp5ncl4um7pchm7dlq5jgjdvewj2kpee9wq3z2slf