Why Nostr? What is Njump?
2023-08-26 16:47:45

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 804948 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 804948

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76392 | 300 | PEN🇵🇪 | BCP | 5.0 | 101240 |
| 76396 | 50 | USD🇺🇸 | Amazon GiftCard | 4.0 | 27068 |
| 76505 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 24834 |
| 76578 | 75-300 | USD🇺🇸 | CashApp | 2.0 | 26548 |
| 76575 | 30 | PLN🇵🇱 | BLIK | 2.0 | 110060 |
| 76577 | 250-500 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 36133 |
| 76493 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24472 |
| 76565 | 300-1,190 | EUR🇪🇺 | Revolut Instant | 1.11 | 24378 |
| 76579 | 100-600 | BRL🇧🇷 | PIX | 1.0 | 128650 |
| 76383 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26287 |
| 76574 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26287 |
| 76601 | 200 | EUR🇪🇺 | Paypal Friends | 0.4 | 24207 |
| 76534 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24158 |
| 76531 | 200-400 | EUR🇪🇺 | Instant SEPA | 0.15 | 24146 |
| 76362 | 500 | USD🇺🇸 | Amazon USA | 0.0 | 26027 |
| 76597 | 750-1,150 | EUR🇪🇺 | Revolut | 0.0 | 24110 |
| 76562 | 50-295 | EUR🇪🇺 | Revolut | 0.0 | 24110 |
| 76568 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24038 |
| 76375 | 10-100 | EUR🇪🇺 | Revolut | -2.0 | 23628 |
| 76378 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 244520 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76377 | 50-600 | USD🇺🇸 | USDT USDC | 1.75 | 26483 |
| 76387 | 500-1,100 | USD🇺🇸 | Strike | 2.2 | 26600 |
| 76381 | 400-1,300 | USD🇺🇸 | Strike | 2.2 | 26600 |
| 76517 | 300-1,200 | USD🇺🇸 | Strike | 2.25 | 26613 |
| 76560 | 150-1,310 | USD🇺🇸 | Strike | 2.5 | 26678 |
| 76563 | 150-1,310 | USD🇺🇸 | Strike | 2.5 | 26678 |
| 76367 | 50-600 | USD🇺🇸 | Strike | 2.7 | 26730 |
| 76524 | 145 | EUR🇪🇺 | Wise Revolut | 4.09 | 25096 |
| 76600 | 100-1,000 | USD🇺🇸 | CashApp Zelle | 4.75 | 27263 |
| 76598 | 380-1,270 | USD🇺🇸 | CashApp Zelle | 4.99 | 27326 |
| 76492 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 25316 |
| 76564 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25352 |
| 76532 | 300-900 | EUR🇪🇺 | Instant SEPA | 5.2 | 25364 |
| 76567 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25364 |
| 76599 | 200-400 | EUR🇪🇺 | Paypal Friends | 5.7 | 25484 |
| 76581 | 100 | USD🇺🇸 | Amazon USA | 7.0 | 27849 |
| 76497 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 25798 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy