# Robosats Orderbook
## Timechain height 786173
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 47152 | 24 | USD🇺🇸 | Amazon GiftCard | 7.5 | 30957 |
| 47197 | 150 | CAD🇨🇦 | Interac e-Transfer | 5.5 | 40870 |
| 47146 | 25 | EUR🇪🇺 | Amazon DE | 5.0 | 27609 |
| 47090 | 100 | USD🇺🇸 | Amazon USA | 3.14 | 29701 |
| 47212 | 100 | USD🇺🇸 | Zelle | 3.0 | 29661 |
| 47164 | 270 | EUR🇪🇺 | Revolut | 3.0 | 27083 |
| 47199 | 215-500 | USD🇺🇸 | Wise | 2.5 | 29517 |
| 47099 | 100 | EUR🇪🇺 | Wise | 2.5 | 26952 |
| 47205 | 300-600 | EUR🇪🇺 | Revolut Paypal | 1.0 | 26557 |
| 47033 | 10-50 | EUR🇪🇺 | Revolut Paypal | 1.0 | 26557 |
| 47035 | 150 | USD🇺🇸 | CashApp Strike | 0.5 | 28941 |
| 47209 | 21-87 | EUR🇪🇺 | Paypal Friends | 0.0 | 26294 |
| 47192 | 117-327 | EUR🇪🇺 | Revolut Instant | -1.0 | 26031 |
| 47044 | 200-1,300 | USD🇺🇸 | USDT Monero | -2.21 | 28160 |
| 47150 | 5,000-35,000 | ARS🇦🇷 | CBU - | -4.0 | 11807000 |
| 47142 | 2,580-20,200 | VES🇻🇪 | MERCANTIL BANESCO | -6.5 | 670400 |
| 47140 | 150-1,000 | PAB🇵🇦 | MERCANTIL PANAMA | -7.5 | 26646 |
| 47138 | 300-1,000 | USD🇺🇸 | Zelle | -8.0 | 26493 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 47211 | 100-500 | USD🇺🇸 | Strike | 2.75 | 29589 |
| 47207 | 500-1,200 | USD🇺🇸 | Strike | 2.8 | 29603 |
| 47109 | 250-1,100 | USD🇺🇸 | Strike | 3.0 | 29661 |
| 47200 | 350-950 | USD🇺🇸 | Strike Revolut | 3.5 | 29805 |
| 47202 | 125-250 | USD🇺🇸 | Strike | 3.75 | 29877 |
| 47122 | 55-400 | USD🇺🇸 | Strike | 3.9 | 29920 |
| 47210 | 420-1,420 | USD🇺🇸 | Strike CashApp | 4.2 | 30006 |
| 47061 | 6,000-44,900 | ARS🇦🇷 | CVU-CBU UALA | 4.9 | 12902000 |
| 47165 | 400-1,510 | USD🇺🇸 | CashApp Strike | 5.0 | 30237 |
| 47045 | 60-450 | EUR🇪🇺 | Wise | 5.9 | 27846 |
| 47132 | 150-1,020 | EUR🇪🇺 | Instant SEPA | 6.9 | 28109 |
| 47100 | 10-50 | EUR🇪🇺 | Revolut | 7.0 | 28135 |
| 47049 | 240-510 | EUR🇪🇺 | Revolut | 7.5 | 28266 |
| 47195 | 100 | USD🇺🇸 | Amazon USA | 20.0 | 34556 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble