Why Nostr? What is Njump?
2025-05-29 20:00:00

Lucas on Nostr: Bitcoin Metrics (Last 12 Hours) Posted: 2025-05-29 20:00 UTC Hr Blk BTC EH/s Fees ...

Bitcoin Metrics (Last 12 Hours)
Posted: 2025-05-29 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 6 106320 917 3816 6.9 8725
-2 4 106598 914 6071 7.3 11396
-3 5 106894 911 6972 7.1 13432
-4 3 107310 912 7534 5.6 12959
-5 3 107479 918 6442 3.0 9558
-6 8 108204 914 2781 0.3 950
-7 8 108554 912 3175 0.6 1506
-8 7 108804 911 3431 0.5 1372
-9 7 108554 910 2270 1.2 2651
-10 6 108514 910 1998 0.6 1528
-11 8 108293 906 1588 0.9 2689
-12 5 107874 905 3217 2.1 5166
#bitcoin #metrics #mempool
Author Public Key
npub1hpx7ruwl5pk7huyzrz2twermj5r9xgthjrtfhzh6n9s0ulvvd98scx9wg9