Why Nostr? What is Njump?
2023-08-29 15:54:20

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805330 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805330

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 77167 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 30166 |
| 76998 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 29344 |
| 77191 | 75-150 | USD🇺🇸 | Amazon USA | 6.7 | 29261 |
| 77043 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 28795 |
| 77100 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 26328 |
| 77138 | 300-900 | EUR🇪🇺 | INGRESO EFECTIVO | 4.0 | 26328 |
| 77050 | 100-300 | EUR🇪🇺 | SABADELL INSTANT | 4.0 | 26328 |
| 77110 | 160 | EUR🇪🇺 | Wise | 3.5 | 26201 |
| 77077 | 50 | USD🇺🇸 | Amazon USA | 3.5 | 28384 |
| 77010 | 124-198 | EUR🇪🇺 | Revolut | 3.0 | 26075 |
| 77175 | 400 | EUR🇪🇺 | Revolut | 2.5 | 25948 |
| 77176 | 150-300 | EUR🇪🇺 | Revolut | 2.5 | 25948 |
| 77189 | 2,000 | BRL🇧🇷 | dinheiro Bradesco/BBrasil | 2.0 | 136250 |
| 77137 | 30-50 | EUR🇪🇺 | Revolut Wise | 2.0 | 25821 |
| 77149 | 209-1,180 | EUR🇪🇺 | Revolut Paypal | 1.4 | 25670 |
| 77165 | 10-100 | USD🇺🇸 | Revolut | 1.2 | 27753 |
| 77075 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 27698 |
| 77121 | 400-600 | EUR🇪🇺 | Wise | 1.0 | 25568 |
| 76999 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 27698 |
| 77081 | 200-600 | EUR🇪🇺 | Revolut Paypal | 0.8 | 25518 |
| 76994 | 200 | EUR🇪🇺 | Paypal Friends | 0.4 | 25416 |
| 77159 | 30-90 | EUR🇪🇺 | Revolut | 0.0 | 25315 |
| 77058 | 50-500 | EUR🇪🇺 | Revolut | 0.0 | 25315 |
| 77066 | 100-200 | EUR🇪🇺 | Revolut | 0.0 | 25315 |
| 77154 | 212-402 | USD🇺🇸 | CashApp Strike | -1.0 | 27150 |
| 77115 | 50-250 | EUR🇪🇺 | Revolut Instant | -3.0 | 24556 |
| 77142 | 50-300 | EUR🇪🇺 | Revolut Instant | -5.0 | 24049 |
| 77117 | 100-300 | EUR🇪🇺 | Revolut Instant | -6.0 | 23796 |
| 77145 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 255320 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 77053 | 50-500 | USD🇺🇸 | USDT USDC | 1.7 | 27890 |
| 77194 | 50-600 | USD🇺🇸 | USDT USDC | 1.75 | 27904 |
| 77157 | 300-480 | USD🇺🇸 | USDT L-USDt | 1.8 | 27917 |
| 77035 | 1,290 | USD🇺🇸 | Strike | 1.85 | 27931 |
| 77156 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 28521 |
| 77158 | 67-1,000 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 138920 |
| 77196 | 330-1,340 | USD🇺🇸 | CashApp Zelle | 4.2 | 28576 |
| 77119 | 250-1,000 | USD🇺🇸 | Zelle CashApp | 4.25 | 28589 |
| 76989 | 500-980 | EUR🇪🇺 | Instant SEPA | 4.4 | 26429 |
| 77037 | 240-480 | EUR🇪🇺 | Instant SEPA | 4.9 | 26556 |
| 77099 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 26581 |
| 77192 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 26619 |
| 77179 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 26632 |
| 77054 | 180-360 | EUR🇪🇺 | Paypal Friends | 5.9 | 26809 |
| 77070 | 100 | USD🇺🇸 | Amazon USA | 7.0 | 29344 |
| 77055 | 50-600 | EUR🇪🇺 | Bizum Instant | 7.99 | 27338 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy