Why Nostr? What is Njump?
2023-09-15 22:12:44

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807881 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807881

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26837 |
| 80007 | 100 | EUR🇪🇺 | Amazon DE | 8.0 | 26837 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27821 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25843 |
| 80042 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42816 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36656 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 27026 |
| 80020 | 10-30 | EUR🇪🇺 | Revolut | 2.0 | 25346 |
| 80031 | 100 | EUR🇪🇺 | Revolut Wise | 2.0 | 25346 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 25023 |
| 80041 | 200-600 | EUR🇪🇺 | Instant SEPA | -0.3 | 24775 |
| 80003 | 300-900 | EUR🇪🇺 | Instant SEPA | -0.4 | 24750 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35491 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127920 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127920 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25966 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25701 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23607 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25171 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24906 |
| 79990 | 150 | USD🇺🇸 | Revolut | -6.0 | 24906 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 95230000 |
| 80024 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 251720 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19872 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 80048 | 500 | USD🇺🇸 | Strike | 1.0 | 26761 |
| 80046 | 250-800 | USD🇺🇸 | L-USDt Strike | 1.24 | 26824 |
| 80044 | 100-550 | USD🇺🇸 | Strike | 1.25 | 26827 |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26893 |
| 80035 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26893 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26970 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26973 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26973 |
| 80039 | 100-500 | USD🇺🇸 | USDT | 1.8 | 26973 |
| 79970 | 10 | USD🇺🇸 | Strike | 2.5 | 27158 |
| 80032 | 60-800 | USD🇺🇸 | Strike | 2.5 | 27158 |
| 80050 | 210-3,100 | BRL🇧🇷 | PIX MercadoPago | 3.8 | 134120 |
| 80034 | 100-1,000 | BRL🇧🇷 | PIX | 3.89 | 134240 |
| 79989 | 900 | EUR🇪🇺 | Instant SEPA | 3.9 | 25818 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27553 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27556 |
| 79961 | 100-1,230 | EUR🇪🇺 | Revolut Instant | 4.0 | 25843 |
| 79971 | 10 | USD🇺🇸 | Strike L-USDt | 4.0 | 27556 |
| 80038 | 250-1,000 | USD🇺🇸 | Zelle | 4.0 | 27556 |
| 80045 | 500-1,290 | USD🇺🇸 | Strike Wise | 4.0 | 27556 |
| 80027 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.4 | 27662 |
| 80051 | 25-85 | USD🇺🇸 | Revolut CashApp | 4.44 | 27672 |
| 80023 | 250-850 | USD🇺🇸 | CashApp Zelle | 4.5 | 27688 |
| 80022 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.99 | 27818 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 135680 |
| 79994 | 100-1,000 | EUR🇪🇺 | Revolut | 5.0 | 26092 |
| 80028 | 20-50 | USD🇺🇸 | Revolut | 11.99 | 29673 |
| 79982 | 50-200 | CAD🇨🇦 | Interac e-Transfer | 12.0 | 40151 |
| 80029 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 28326 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy