Why Nostr? What is Njump?
2025-05-31 14:39:44

RJ on Nostr: 📈 Bitcoin Price History - 05/31/25 Current: $104,366.64 1 Day Ago: $104,039.27 ...

📈 Bitcoin Price History - 05/31/25

Current: $104,366.64
1 Day Ago: $104,039.27 (🟢 +0.31%)
7 Days Ago: $107,779.46 (🔴 -3.17%)
1 Month Ago: $96,519.31 (🟢 +8.13%)
6 Months Ago: $96,473.51 (🟢 +8.18%)

1 Year Ago: $67,482.25 (🟢 +54.66%)
2 Years Ago: $26,825.73 (🟢 +289.05%)
3 Years Ago: $29,789.58 (🟢 +250.35%)
4 Years Ago: $36,683.51 (🟢 +184.51%)
5 Years Ago: $10,211.23 (🟢 +922.08%)
6 Years Ago: $8,737.91 (🟢 +1094.41%)
7 Years Ago: $7,643.26 (🟢 +1265.47%)
8 Years Ago: $2,492.60 (🟢 +4087.06%)
9 Years Ago: $537.10 (🟢 +19331.51%)
10 Years Ago: $225.59 (🟢 +46163.86%)
Author Public Key
npub14kxevcxxwhfm8gt0c9yycyp8s2agxu9wt72wch7zkfz23j9q5kys6c2fye