Why Nostr? What is Njump?
2023-08-27 08:43:02

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805022 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805022

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76666 | 100 | EUR🇪🇺 | Amazon DE | 7.0 | 25832 |
| 76676 | 400-1,080 | EUR🇪🇺 | Revolut Instant | 4.0 | 25108 |
| 76669 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 24866 |
| 76672 | 100-200 | EUR🇪🇺 | Bizum | 3.0 | 24866 |
| 76677 | 90-145 | EUR🇪🇺 | Wise | 3.0 | 24866 |
| 76670 | 600 | EUR🇪🇺 | HalCash | 2.5 | 24746 |
| 76635 | 100-175 | USD🇺🇸 | L-USDt | 2.0 | 26576 |
| 76575 | 30 | PLN🇵🇱 | BLIK | 2.0 | 110120 |
| 76673 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24504 |
| 76652 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26315 |
| 76574 | 10-15 | USD🇺🇸 | Revolut | 1.0 | 26315 |
| 76534 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24190 |
| 76531 | 200-400 | EUR🇪🇺 | Instant SEPA | 0.15 | 24178 |
| 76597 | 750-1,150 | EUR🇪🇺 | Revolut | 0.0 | 24142 |
| 76568 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24070 |
| 76622 | 200-400 | USD🇺🇸 | CashApp Zelle | -2.0 | 25533 |
| 76671 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 244780 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76685 | 30-150 | USD🇺🇸 | USDT DAI,USDC | 3.0 | 26836 |
| 76655 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27097 |
| 76678 | 100-1,230 | EUR🇪🇺 | Revolut | 4.5 | 25228 |
| 76564 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25385 |
| 76532 | 300-900 | EUR🇪🇺 | Instant SEPA | 5.2 | 25397 |
| 76567 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25397 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy