Why Nostr? What is Njump?
2023-08-27 16:41:05

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 805067 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 805067

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76755 | 50 | EUR🇪🇺 | Amazon DE | 10.0 | 26642 |
| 76767 | 50 | USD🇺🇸 | Amazon GiftCard | 6.0 | 27711 |
| 76727 | 5,000 | RUB🇷🇺 | Ozon GiftCard | 5.0 | 2657900 |
| 76619 | 200 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27450 |
| 76669 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 24947 |
| 76672 | 100-200 | EUR🇪🇺 | Bizum | 3.0 | 24947 |
| 76670 | 600 | EUR🇪🇺 | HalCash | 2.5 | 24826 |
| 76701 | 124-198 | EUR🇪🇺 | Revolut | 2.5 | 24826 |
| 76710 | 200-400 | EUR🇪🇺 | Paypal Friends | 2.0 | 24704 |
| 76753 | 400 | GBP🇬🇧 | Revolut | 2.0 | 21195 |
| 76734 | 20-35 | EUR🇪🇺 | Revolut Instant | 1.5 | 24583 |
| 76673 | 75 | EUR🇪🇺 | Revolut | 1.5 | 24583 |
| 76766 | 150-300 | EUR🇪🇺 | Revolut | 1.5 | 24583 |
| 76652 | 10-100 | USD🇺🇸 | Revolut | 1.0 | 26404 |
| 76649 | 10-120 | EUR🇪🇺 | Revolut | 0.5 | 24341 |
| 76776 | 200 | EUR🇪🇺 | Paypal Friends | 0.4 | 24317 |
| 76721 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 24269 |
| 76752 | 50 | EUR🇪🇺 | Revolut | 0.0 | 24220 |
| 76742 | 300-910 | EUR🇪🇺 | Instant SEPA | -0.3 | 24147 |
| 76622 | 200-400 | USD🇺🇸 | CashApp Zelle | -2.0 | 25620 |
| 76671 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 245600 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 76772 | 50-500 | USD🇺🇸 | USDT usdc | 1.75 | 26600 |
| 76718 | 50-600 | USD🇺🇸 | USDT USDC | 1.75 | 26600 |
| 76715 | 50-500 | USD🇺🇸 | USDT USDC | 1.95 | 26653 |
| 76771 | 150-1,310 | USD🇺🇸 | Strike | 2.5 | 26796 |
| 76773 | 500-1,100 | USD🇺🇸 | Strike | 2.5 | 26796 |
| 76748 | 50-600 | USD🇺🇸 | Strike | 2.7 | 26849 |
| 76764 | 200-500 | USD🇺🇸 | Strike | 2.7 | 26849 |
| 76751 | 500-1,200 | USD🇺🇸 | Strike | 2.75 | 26862 |
| 76740 | 150-1,310 | USD🇺🇸 | Strike | 2.8 | 26875 |
| 76626 | 380-1,300 | USD🇺🇸 | Strike | 2.99 | 26924 |
| 76737 | 150-1,310 | USD🇺🇸 | Strike | 3.0 | 26927 |
| 76775 | 100-600 | EUR🇪🇺 | Wise Instant | 3.5 | 25068 |
| 76770 | 250-990 | EUR🇪🇺 | Instant SEPA | 4.0 | 25189 |
| 76774 | 250-1,000 | USD🇺🇸 | Zelle CashApp | 4.0 | 27188 |
| 76698 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 27188 |
| 76714 | 150-1,000 | USD🇺🇸 | CashApp Zelle | 4.25 | 27254 |
| 76769 | 423-4,800 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 134380 |
| 76760 | 300-1,200 | EUR🇪🇺 | Instant SEPA | 5.0 | 25431 |
| 76735 | 420-980 | EUR🇪🇺 | Instant SEPA | 5.15 | 25467 |
| 76738 | 500 | EUR🇪🇺 | Instant SEPA | 5.2 | 25480 |
| 76759 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 25915 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy