Why Nostr? What is Njump?
2025-05-31 20:00:00

Lucas on Nostr: Bitcoin Metrics (Last 12 Hours) Posted: 2025-05-31 20:00 UTC Hr Blk BTC EH/s Fees ...

Bitcoin Metrics (Last 12 Hours)
Posted: 2025-05-31 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 1 104530 939 1018 1.9 2266
-2 9 104514 940 974 0.4 983
-3 9 104718 940 849 0.3 802
-4 8 104667 938 3262 0.8 2665
-5 7 104461 936 2125 0.4 1062
-6 6 104160 936 2262 0.1 372
-7 5 103935 935 2520 0.5 828
-8 11 103502 932 2171 0.1 413
-9 7 103406 929 3876 0.6 1900
-10 6 103634 932 3817 1.8 3831
-11 2 103792 938 5768 1.7 3755
-12 9 103774 933 1304 0.5 940
#bitcoin #metrics #mempool
Author Public Key
npub1hpx7ruwl5pk7huyzrz2twermj5r9xgthjrtfhzh6n9s0ulvvd98scx9wg9