Why Nostr? What is Njump?
2025-06-06 20:00:00

Lucas on Nostr: Bitcoin Metrics (Last 12 Hours) Posted: 2025-06-06 20:00 UTC Hr Blk BTC EH/s Fees ...

Bitcoin Metrics (Last 12 Hours)
Posted: 2025-06-06 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs
-1 3 104688 873 4536 3.3 4059
-2 5 104715 873 4426 3.6 4048
-3 6 104876 872 3625 4.4 4482
-4 4 105130 874 6414 5.0 8438
-5 3 104781 878 5634 3.4 7069
-6 8 104278 878 2762 1.2 2215
-7 6 103923 877 3543 2.9 4427
-8 6 103992 877 2416 3.6 4539
-9 3 103792 879 2211 4.0 4997
-10 6 103773 881 3067 3.3 3060
-11 6 103591 881 3606 4.5 4386
-12 3 103410 885 5073 3.4 3725
#bitcoin #metrics #mempool
Author Public Key
npub1hpx7ruwl5pk7huyzrz2twermj5r9xgthjrtfhzh6n9s0ulvvd98scx9wg9