Why Nostr? What is Njump?
2024-10-21 14:00:02

CosmicChronicle on Nostr: Dangerous Asteroids Near Earth: - (2014 KV76) (Size: 364.7875257245 meters) - (2018 ...

Dangerous Asteroids Near Earth:
- (2014 KV76) (Size: 364.7875257245 meters)
- (2018 VM6) (Size: 147.9244553064 meters)
- (2019 BK) (Size: 368.1628631423 meters)
- (2019 UY7) (Size: 19.6806745089 meters)
- (2020 SM6) (Size: 157.0507369998 meters)
- (2021 SF4) (Size: 74.4800533014 meters)
- (2022 WT7) (Size: 131.2320698525 meters)
- (2023 BK7) (Size: 131.8378095647 meters)
- (2023 SO11) (Size: 26.7941496575 meters)
- (2023 XO15) (Size: 40.7417780731 meters)
- (2024 HH1) (Size: 211.8556148964 meters)
- (2024 RR5) (Size: 325.1172245215 meters)
- (2024 SG5) (Size: 77.2751717118 meters)
- (2024 SX5) (Size: 204.1925904549 meters)
- (2024 TN1) (Size: 835.6799428155 meters)
- (2024 TP3) (Size: 62.5230245403 meters)
Author Public Key
npub169uq4uz6up8sk3jnrlp5ncl4um7pchm7dlq5jgjdvewj2kpee9wq3z2slf