Why Nostr? What is Njump?
2024-10-23 06:00:03

CosmicChronicle on Nostr: Dangerous Asteroids Near Earth: - (2009 TD8) (Size: 24.7765012606 meters) - (2009 WD) ...

Dangerous Asteroids Near Earth:
- (2009 TD8) (Size: 24.7765012606 meters)
- (2009 WD) (Size: 463.4895840887 meters)
- (2016 ED86) (Size: 51.7654482198 meters)
- (2016 SF35) (Size: 139.9716166857 meters)
- (2016 UR31) (Size: 68.2401509401 meters)
- (2017 RL2) (Size: 35.4846052917 meters)
- (2019 AQ5) (Size: 49.435619262 meters)
- (2019 CN2) (Size: 12.4176661257 meters)
- (2019 SV6) (Size: 103.2856480504 meters)
- (2023 TT19) (Size: 137.4168467624 meters)
- (2024 SB) (Size: 144.557283615 meters)
Author Public Key
npub169uq4uz6up8sk3jnrlp5ncl4um7pchm7dlq5jgjdvewj2kpee9wq3z2slf