Why Nostr? What is Njump?
2023-09-15 21:36:06

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 807878 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 807878

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79919 | 50 | EUR🇪🇺 | Amazon IT | 8.0 | 26798 |
| 80007 | 100 | EUR🇪🇺 | Amazon DE | 8.0 | 26798 |
| 79975 | 300 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28312 |
| 80010 | 50-200 | USD🇺🇸 | Amazon GiftCard | 7.0 | 28312 |
| 79959 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 27782 |
| 79934 | 100 | EUR🇪🇺 | Amazon DE | 4.0 | 25805 |
| 80042 | 200 | AUD🇦🇺 | Amazon AU | 4.0 | 42793 |
| 79872 | 200-600 | CAD🇨🇦 | Interac e-Transfer | 2.25 | 36608 |
| 79901 | 10-100 | USD🇺🇸 | Revolut | 2.0 | 26989 |
| 80020 | 10-30 | EUR🇪🇺 | Revolut | 2.0 | 25309 |
| 80031 | 100 | EUR🇪🇺 | Revolut Wise | 2.0 | 25309 |
| 79858 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.7 | 24986 |
| 80041 | 200-600 | EUR🇪🇺 | Instant SEPA | -0.3 | 24738 |
| 80003 | 300-900 | EUR🇪🇺 | Instant SEPA | -0.4 | 24713 |
| 79881 | 10-80 | CAD🇨🇦 | Interac e-Transfer | -1.0 | 35445 |
| 79879 | 30-150 | BRL🇧🇷 | PIX | -1.0 | 127850 |
| 79958 | 500 | BRL🇧🇷 | PIX Banco | -1.0 | 127850 |
| 79937 | 300-1,200 | USD🇺🇸 | USDT Monero | -2.0 | 25930 |
| 79865 | 10-20 | USD🇺🇸 | Wise | -3.0 | 25666 |
| 79935 | 50-200 | EUR🇪🇺 | Revolut | -5.0 | 23572 |
| 79941 | 500 | USD🇺🇸 | Zelle | -5.0 | 25137 |
| 79938 | 300-1,150 | USD🇺🇸 | Zelle | -6.0 | 24872 |
| 79990 | 150 | USD🇺🇸 | Revolut | -6.0 | 24872 |
| 79939 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 94107000 |
| 80024 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -15.0 | 251370 |
| 79945 | 970 | USD🇺🇸 | Zelle Strike | -25.0 | 19845 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 79947 | 500-1,100 | USD🇺🇸 | Strike | 1.5 | 26856 |
| 80035 | 100-1,320 | USD🇺🇸 | Strike | 1.5 | 26856 |
| 79911 | 100-400 | USD🇺🇸 | USDT L-USDt | 1.79 | 26933 |
| 79936 | 250-1,250 | USD🇺🇸 | USDT Monero | 1.8 | 26936 |
| 79946 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 26936 |
| 80039 | 100-500 | USD🇺🇸 | USDT | 1.8 | 26936 |
| 79970 | 10 | USD🇺🇸 | Strike | 2.5 | 27121 |
| 80032 | 60-800 | USD🇺🇸 | Strike | 2.5 | 27121 |
| 80043 | 250-800 | USD🇺🇸 | L-USDt Strike | 3.0 | 27253 |
| 80034 | 100-1,000 | BRL🇧🇷 | PIX | 3.89 | 134170 |
| 79989 | 900 | EUR🇪🇺 | Instant SEPA | 3.9 | 25780 |
| 80030 | 500-3,500 | BRL🇧🇷 | PIX MercadoPago | 3.9 | 134180 |
| 79944 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 27515 |
| 79951 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 27518 |
| 79961 | 100-1,230 | EUR🇪🇺 | Revolut Instant | 4.0 | 25805 |
| 79971 | 10 | USD🇺🇸 | Strike L-USDt | 4.0 | 27518 |
| 80038 | 250-1,000 | USD🇺🇸 | Zelle | 4.0 | 27518 |
| 80027 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.4 | 27624 |
| 80023 | 250-850 | USD🇺🇸 | CashApp Zelle | 4.5 | 27650 |
| 80022 | 410-1,360 | USD🇺🇸 | CashApp Zelle | 4.99 | 27780 |
| 79953 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 135600 |
| 79994 | 100-1,000 | EUR🇪🇺 | Revolut | 5.0 | 26053 |
| 80028 | 20-50 | USD🇺🇸 | Revolut | 11.99 | 29632 |
| 79982 | 50-200 | CAD🇨🇦 | Interac e-Transfer | 12.0 | 40099 |
| 80029 | 80-180 | EUR🇪🇺 | Revolut | 13.99 | 28284 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy